| 41404 | asasas | 0 gün, 0 saat, 0 dakika, 7 saniye | 0 gün, 0 saat, 0 dakika, 1 saniye | Level 1 | 0 gün, 0 saat, 59 dakika, 53 saniye | Level 2 |
| 24172 | koor- | 0 gün, 1 saat, 48 dakika, 48 saniye | 0 gün, 0 saat, 49 dakika, 44 saniye | Level 2 | 0 gün, 0 saat, 11 dakika, 12 saniye | Level 3 |
| inzz | 0 gün, 2 saat, 6 dakika, 19 saniye | 0 gün, 0 saat, 32 dakika, 51 saniye | | 0 | No, cause excepted |
| kawa | 0 gün, 2 saat, 3 dakika, 56 saniye | 0 gün, 0 saat, 18 dakika, 27 saniye | | 0 | No, cause excepted |
| burnii | 0 gün, 2 saat, 4 dakika, 48 saniye | 0 gün, 0 saat, 10 dakika, 56 saniye | | 0 | No, cause excepted |
| 6692 | EIKICHI Dogan | 0 gün, 22 saat, 32 dakika, 2 saniye | 0 gün, 14 saat, 27 dakika, 22 saniye | Level 13 | 0 gün, 1 saat, 27 dakika, 58 saniye | Level 14 |
| MashiroPenis1488 | 0 gün, 2 saat, 25 dakika, 44 saniye | 0 gün, 0 saat, 42 dakika, 8 saniye | | 0 | No, cause excepted |
| h0rny | 0 gün, 3 saat, 31 dakika, 46 saniye | 0 gün, 1 saat, 49 dakika, 15 saniye | | 0 | No, cause excepted |
| 25477 | ayanogod | 0 gün, 1 saat, 35 dakika, 11 saniye | 0 gün, 0 saat, 40 dakika, 11 saniye | Level 2 | 0 gün, 0 saat, 24 dakika, 49 saniye | Level 3 |
| egh01st | 0 gün, 1 saat, 31 dakika, 38 saniye | 0 gün, 0 saat, 33 dakika, 6 saniye | | 0 | No, cause excepted |
| El1tt | 0 gün, 1 saat, 46 dakika, 23 saniye | 0 gün, 0 saat, 21 dakika, 39 saniye | | 0 | No, cause excepted |
| 28891 | dodol tala | 0 gün, 1 saat, 1 dakika, 28 saniye | 0 gün, 1 saat, 0 dakika, 51 saniye | Level 2 | 0 gün, 0 saat, 58 dakika, 32 saniye | Level 3 |
| Cooler Mann | 0 gün, 0 saat, 2 dakika, 10 saniye | 0 gün, 0 saat, 0 dakika, 56 saniye | Level 4 | 0 | No, cause excepted |
| #PLEAS SUPORT AER LINUX # | 0 gün, 0 saat, 11 dakika, 18 saniye | 0 gün, 0 saat, 9 dakika, 54 saniye | | 0 | No, cause excepted |
| 21838 | TeamSpeakUser11 | 0 gün, 2 saat, 18 dakika, 27 saniye | 0 gün, 0 saat, 11 dakika, 1 saniye | Level 3 | 0 gün, 1 saat, 41 dakika, 33 saniye | Level 4 |
| 2429 | berk | 3 gün, 12 saat, 29 dakika, 46 saniye | 2 gün, 2 saat, 49 dakika, 10 saniye | Level 44 | 0 gün, 0 saat, 30 dakika, 14 saniye | Level 45 |
| 40895 | Vespontine | 0 gün, 0 saat, 0 dakika, 21 saniye | 0 gün, 0 saat, 0 dakika, 18 saniye | Level 1 | 0 gün, 0 saat, 59 dakika, 39 saniye | Level 2 |
| 7534 | Dofus. | 0 gün, 18 saat, 42 dakika, 34 saniye | 0 gün, 9 saat, 27 dakika, 48 saniye | Level 11 | 0 gün, 1 saat, 17 dakika, 26 saniye | Level 12 |
| 27004 | -REei | 0 gün, 1 saat, 21 dakika, 13 saniye | 0 gün, 0 saat, 50 dakika, 7 saniye | Level 2 | 0 gün, 0 saat, 38 dakika, 47 saniye | Level 3 |
| 28223 | hyper | 0 gün, 1 saat, 8 dakika, 41 saniye | 0 gün, 0 saat, 59 dakika, 44 saniye | Level 2 | 0 gün, 0 saat, 51 dakika, 19 saniye | Level 3 |
| 32720 | ardaa | 0 gün, 0 saat, 37 dakika, 4 saniye | 0 gün, 0 saat, 23 dakika, 54 saniye | Level 1 | 0 gün, 0 saat, 22 dakika, 56 saniye | Level 2 |
| 7888 | metelik43 | 0 gün, 17 saat, 17 dakika, 49 saniye | 0 gün, 9 saat, 48 dakika, 48 saniye | Level 10 | 0 gün, 0 saat, 42 dakika, 11 saniye | Level 11 |
| Докто_Зло | 0 gün, 0 saat, 0 dakika, 42 saniye | 0 gün, 0 saat, 0 dakika, 3 saniye | | 0 | No, cause excepted |
| 23061 | toksik_0 | 0 gün, 2 saat, 1 dakika, 54 saniye | 0 gün, 0 saat, 51 dakika, 55 saniye | Level 3 | 0 gün, 1 saat, 58 dakika, 6 saniye | Level 4 |
| 15242 | SpectraM ☆ | 0 gün, 4 saat, 46 dakika, 35 saniye | 0 gün, 3 saat, 23 dakika, 35 saniye | Level 4 | 0 gün, 1 saat, 13 dakika, 25 saniye | Level 5 |
| kara_.stantonn | 0 gün, 14 saat, 19 dakika, 12 saniye | 0 gün, 14 saat, 17 dakika, 40 saniye | Level 8 | 0 | No, cause excepted |
| 15072 | snafyy | 0 gün, 4 saat, 53 dakika, 27 saniye | 0 gün, 3 saat, 39 dakika, 18 saniye | Level 4 | 0 gün, 1 saat, 6 dakika, 33 saniye | Level 5 |
| Goldsong | 0 gün, 1 saat, 7 dakika, 6 saniye | 0 gün, 0 saat, 41 dakika, 20 saniye | | 0 | No, cause excepted |
| 705 | kako | 10 gün, 12 saat, 15 dakika, 36 saniye | 8 gün, 13 saat, 42 dakika, 34 saniye | Level 219 | 0 gün, 0 saat, 44 dakika, 24 saniye | Level 220 |
| 1050 | kirbyy | 7 gün, 17 saat, 1 dakika, 0 saniye | 4 gün, 16 saat, 56 dakika, 1 saniye | Level 147 | 0 gün, 0 saat, 39 dakika, 0 saniye | Level 148 |
| 24596 | neax3 | 0 gün, 1 saat, 44 dakika, 16 saniye | 0 gün, 0 saat, 53 dakika, 3 saniye | Level 2 | 0 gün, 0 saat, 15 dakika, 44 saniye | Level 3 |
| 25830 | LUNA | 0 gün, 1 saat, 31 dakika, 41 saniye | 0 gün, 0 saat, 38 dakika, 21 saniye | Level 2 | 0 gün, 0 saat, 28 dakika, 19 saniye | Level 3 |
| Dru | 1 gün, 22 saat, 16 dakika, 42 saniye | 1 gün, 21 saat, 34 dakika, 46 saniye | Level 12 | 0 | No, cause excepted |
| 2623 | Rafa2k | 3 gün, 5 saat, 31 dakika, 20 saniye | 1 gün, 7 saat, 29 dakika, 53 saniye | Level 39 | 0 gün, 0 saat, 28 dakika, 40 saniye | Level 40 |
| tewiqqq | 0 gün, 0 saat, 17 dakika, 58 saniye | 0 gün, 0 saat, 17 dakika, 21 saniye | | 0 | No, cause excepted |
| 36318 | TeamSpeakUser4 | 0 gün, 0 saat, 7 dakika, 13 saniye | 0 gün, 0 saat, 3 dakika, 6 saniye | Level 1 | 0 gün, 0 saat, 52 dakika, 47 saniye | Level 2 |
| TeamSpeakUser1 | 0 gün, 0 saat, 24 dakika, 11 saniye | 0 gün, 0 saat, 11 dakika, 6 saniye | Level 4 | 0 | No, cause excepted |
| 1955 | Ali Kaptan | 4 gün, 9 saat, 29 dakika, 35 saniye | 0 gün, 13 saat, 17 dakika, 8 saniye | Level 65 | 0 gün, 0 saat, 30 dakika, 25 saniye | Level 66 |
| 18281 | TeamSpeakUser8 | 0 gün, 3 saat, 20 dakika, 9 saniye | 0 gün, 0 saat, 24 dakika, 52 saniye | Level 3 | 0 gün, 0 saat, 39 dakika, 51 saniye | Level 4 |
| Stef1201 | 0 gün, 0 saat, 37 dakika, 8 saniye | 0 gün, 0 saat, 27 dakika, 20 saniye | | 0 | No, cause excepted |
| LSETH | 0 gün, 1 saat, 13 dakika, 9 saniye | 0 gün, 0 saat, 12 dakika, 11 saniye | | 0 | No, cause excepted |
| Kalivok | 0 gün, 0 saat, 3 dakika, 19 saniye | 0 gün, 0 saat, 1 dakika, 55 saniye | | 0 | No, cause excepted |
| SunChezuk1 | 1 gün, 20 saat, 21 dakika, 47 saniye | 0 gün, 14 saat, 54 dakika, 33 saniye | Level 20 | 0 | No, cause excepted |
| teved | 0 gün, 22 saat, 32 dakika, 7 saniye | 0 gün, 11 saat, 12 dakika, 11 saniye | Level 11 | 0 | No, cause excepted |
| TeamSpeakUser1 | 0 gün, 3 saat, 34 dakika, 27 saniye | 0 gün, 0 saat, 57 dakika, 25 saniye | | 0 | No, cause excepted |
| 28836 | ! kq | 0 gün, 1 saat, 1 dakika, 57 saniye | 0 gün, 0 saat, 53 dakika, 55 saniye | Level 2 | 0 gün, 0 saat, 58 dakika, 3 saniye | Level 3 |
| 31836 | Hypriyon | 0 gün, 0 saat, 42 dakika, 8 saniye | 0 gün, 0 saat, 31 dakika, 58 saniye | Level 1 | 0 gün, 0 saat, 17 dakika, 52 saniye | Level 2 |
| Miksu2134 | 0 gün, 0 saat, 57 dakika, 56 saniye | 0 gün, 0 saat, 8 dakika, 22 saniye | | 0 | No, cause excepted |
| cweliks007 | 0 gün, 0 saat, 58 dakika, 8 saniye | 0 gün, 0 saat, 6 dakika, 2 saniye | | 0 | No, cause excepted |
| 6572 | yunus | 0 gün, 23 saat, 12 dakika, 43 saniye | 0 gün, 11 saat, 9 dakika, 38 saniye | Level 13 | 0 gün, 0 saat, 47 dakika, 17 saniye | Level 14 |
| 4274 | Zorro | 1 gün, 18 saat, 41 dakika, 19 saniye | 1 gün, 2 saat, 37 dakika, 11 saniye | Level 23 | 0 gün, 1 saat, 18 dakika, 41 saniye | Level 24 |
| 6806 | 180 | 0 gün, 22 saat, 4 dakika, 4 saniye | 0 gün, 9 saat, 57 dakika, 54 saniye | Level 13 | 0 gün, 1 saat, 55 dakika, 56 saniye | Level 14 |
| 5564 | k0ffTE | 1 gün, 5 saat, 44 dakika, 25 saniye | 0 gün, 16 saat, 27 dakika, 51 saniye | Level 16 | 0 gün, 0 saat, 15 dakika, 35 saniye | Level 17 |
| burnii | 0 gün, 1 saat, 50 dakika, 50 saniye | 0 gün, 0 saat, 18 dakika, 19 saniye | | 0 | No, cause excepted |
| PhysicCS2 | 0 gün, 0 saat, 51 dakika, 34 saniye | 0 gün, 0 saat, 22 dakika, 38 saniye | Level 1 | 0 | No, cause excepted |
| 1169 | MertAli | 7 gün, 3 saat, 3 dakika, 51 saniye | 3 gün, 10 saat, 40 dakika, 27 saniye | Level 133 | 0 gün, 0 saat, 36 dakika, 9 saniye | Level 134 |
| 1414 | arda | 5 gün, 23 saat, 52 dakika, 20 saniye | 2 gün, 3 saat, 29 dakika, 45 saniye | Level 105 | 0 gün, 0 saat, 47 dakika, 40 saniye | Level 106 |
| 10454 | kero | 0 gün, 10 saat, 7 dakika, 13 saniye | 0 gün, 5 saat, 43 dakika, 51 saniye | Level 7 | 0 gün, 1 saat, 52 dakika, 47 saniye | Level 8 |
| 13375 | ѕєянαт | 0 gün, 6 saat, 9 dakika, 55 saniye | 0 gün, 4 saat, 28 dakika, 46 saniye | Level 5 | 0 gün, 1 saat, 50 dakika, 5 saniye | Level 6 |
| 24330 | MrDeniz | 0 gün, 1 saat, 47 dakika, 11 saniye | 0 gün, 0 saat, 49 dakika, 45 saniye | Level 2 | 0 gün, 0 saat, 12 dakika, 49 saniye | Level 3 |
| 32733 | mustafa | 0 gün, 0 saat, 36 dakika, 54 saniye | 0 gün, 0 saat, 8 dakika, 55 saniye | Level 1 | 0 gün, 0 saat, 23 dakika, 6 saniye | Level 2 |
| STF | 1 gün, 3 saat, 5 dakika, 7 saniye | 0 gün, 12 saat, 11 dakika, 55 saniye | Level 10 | 0 | No, cause excepted |
| KAKAUETE | 0 gün, 0 saat, 31 dakika, 39 saniye | 0 gün, 0 saat, 4 dakika, 28 saniye | | 0 | No, cause excepted |
| 11339 | tunacng | 0 gün, 8 saat, 41 dakika, 13 saniye | 0 gün, 6 saat, 33 dakika, 12 saniye | Level 6 | 0 gün, 1 saat, 18 dakika, 47 saniye | Level 7 |
| JRD | 0 gün, 0 saat, 6 dakika, 59 saniye | 0 gün, 0 saat, 1 dakika, 44 saniye | | 0 | No, cause excepted |
| 21523 | rotz | 0 gün, 2 saat, 22 dakika, 54 saniye | 0 gün, 1 saat, 29 dakika, 20 saniye | Level 3 | 0 gün, 1 saat, 37 dakika, 6 saniye | Level 4 |
| Sdo. Melina | 0 gün, 9 saat, 25 dakika, 4 saniye | 0 gün, 5 saat, 29 dakika, 4 saniye | | 0 | No, cause excepted |
| Sgt.Shakxtra | 0 gün, 9 saat, 14 dakika, 36 saniye | 0 gün, 4 saat, 52 dakika, 25 saniye | | 0 | No, cause excepted |
| 29041 | RAMAZAN | 0 gün, 1 saat, 0 dakika, 12 saniye | 0 gün, 0 saat, 22 dakika, 56 saniye | Level 2 | 0 gün, 0 saat, 59 dakika, 48 saniye | Level 3 |
| 27349 | TaLee146 | 0 gün, 1 saat, 17 dakika, 40 saniye | 0 gün, 0 saat, 14 dakika, 38 saniye | Level 2 | 0 gün, 0 saat, 42 dakika, 20 saniye | Level 3 |
| EGREE | 0 gün, 3 saat, 53 dakika, 40 saniye | 0 gün, 2 saat, 34 dakika, 21 saniye | | 0 | No, cause excepted |
| matymostro🧉 | 0 gün, 3 saat, 51 dakika, 35 saniye | 0 gün, 1 saat, 25 dakika, 30 saniye | | 0 | No, cause excepted |
| da11ama | 0 gün, 2 saat, 21 dakika, 48 saniye | 0 gün, 1 saat, 3 dakika, 42 saniye | | 0 | No, cause excepted |
| aquila98 | 0 gün, 0 saat, 5 dakika, 16 saniye | 0 gün, 0 saat, 3 dakika, 32 saniye | | 0 | No, cause excepted |
| 15352 | rck1star | 0 gün, 4 saat, 42 dakika, 48 saniye | 0 gün, 3 saat, 41 dakika, 7 saniye | Level 4 | 0 gün, 1 saat, 17 dakika, 12 saniye | Level 5 |
| boost | 0 gün, 1 saat, 36 dakika, 12 saniye | 0 gün, 0 saat, 31 dakika, 37 saniye | | 0 | No, cause excepted |
| hsnk8 | 4 gün, 18 saat, 28 dakika, 32 saniye | 2 gün, 4 saat, 19 dakika, 38 saniye | Level 78 | 0 | No, cause excepted |
| TeamSpeakUser3 | 0 gün, 0 saat, 1 dakika, 1 saniye | 0 gün, 0 saat, 0 dakika, 6 saniye | | 0 | No, cause excepted |
| hbbb | 0 gün, 1 saat, 15 dakika, 14 saniye | 0 gün, 0 saat, 24 dakika, 38 saniye | | 0 | No, cause excepted |
| Tr4ct0R | 0 gün, 1 saat, 16 dakika, 35 saniye | 0 gün, 0 saat, 48 dakika, 55 saniye | Level 1 | 0 | No, cause excepted |
| RCF | 0 gün, 0 saat, 37 dakika, 38 saniye | 0 gün, 0 saat, 24 dakika, 52 saniye | | 0 | No, cause excepted |
| xxxxxxxxxxx | 0 gün, 0 saat, 37 dakika, 22 saniye | 0 gün, 0 saat, 22 dakika, 27 saniye | | 0 | No, cause excepted |
| 11353 | TURAN BOZKURT | 0 gün, 8 saat, 39 dakika, 57 saniye | 0 gün, 6 saat, 18 dakika, 6 saniye | Level 6 | 0 gün, 1 saat, 20 dakika, 3 saniye | Level 7 |
| 28865 | swetchhh | 0 gün, 1 saat, 1 dakika, 39 saniye | 0 gün, 0 saat, 39 dakika, 40 saniye | Level 2 | 0 gün, 0 saat, 58 dakika, 21 saniye | Level 3 |
| 29562 | RMzin | 0 gün, 0 saat, 55 dakika, 53 saniye | 0 gün, 0 saat, 40 dakika, 12 saniye | Level 1 | 0 gün, 0 saat, 4 dakika, 7 saniye | Level 2 |
| 20053 | DarkWizard | 0 gün, 2 saat, 45 dakika, 45 saniye | 0 gün, 1 saat, 43 dakika, 34 saniye | Level 3 | 0 gün, 1 saat, 14 dakika, 15 saniye | Level 4 |
| 21140 | Manik | 0 gün, 2 saat, 28 dakika, 37 saniye | 0 gün, 2 saat, 3 dakika, 13 saniye | Level 3 | 0 gün, 1 saat, 31 dakika, 23 saniye | Level 4 |
| 13637 | whereismypenis | 0 gün, 5 saat, 55 dakika, 57 saniye | 0 gün, 0 saat, 50 dakika, 55 saniye | Level 4 | 0 gün, 0 saat, 4 dakika, 3 saniye | Level 5 |
| 13897 | jesteria | 0 gün, 5 saat, 43 dakika, 27 saniye | 0 gün, 1 saat, 12 dakika, 2 saniye | Level 4 | 0 gün, 0 saat, 16 dakika, 33 saniye | Level 5 |
| persona | 0 gün, 0 saat, 16 dakika, 33 saniye | 0 gün, 0 saat, 8 dakika, 17 saniye | | 0 | No, cause excepted |
| -ЙoT | 0 gün, 1 saat, 6 dakika, 38 saniye | 0 gün, 0 saat, 47 dakika, 55 saniye | | 0 | No, cause excepted |
| 23243 | LYX2 | 0 gün, 1 saat, 59 dakika, 52 saniye | 0 gün, 0 saat, 29 dakika, 1 saniye | Level 2 | 0 gün, 0 saat, 0 dakika, 8 saniye | Level 3 |
| 11659 | adber | 0 gün, 8 saat, 11 dakika, 14 saniye | 0 gün, 3 saat, 11 dakika, 3 saniye | Level 6 | 0 gün, 1 saat, 48 dakika, 46 saniye | Level 7 |
| 12638 | ıronshade | 0 gün, 6 saat, 58 dakika, 6 saniye | 0 gün, 5 saat, 15 dakika, 47 saniye | Level 5 | 0 gün, 1 saat, 1 dakika, 54 saniye | Level 6 |
| 31914 | TeamSpeakUser | 0 gün, 0 saat, 41 dakika, 44 saniye | 0 gün, 0 saat, 16 dakika, 41 saniye | Level 1 | 0 gün, 0 saat, 18 dakika, 16 saniye | Level 2 |
| SeuBoka | 0 gün, 0 saat, 53 dakika, 41 saniye | 0 gün, 0 saat, 37 dakika, 39 saniye | | 0 | No, cause excepted |
| Lekin1 | 0 gün, 0 saat, 0 dakika, 40 saniye | 0 gün, 0 saat, 0 dakika, 15 saniye | | 0 | No, cause excepted |
| 8686 | mag | 0 gün, 14 saat, 25 dakika, 44 saniye | 0 gün, 7 saat, 41 dakika, 40 saniye | Level 9 | 0 gün, 1 saat, 34 dakika, 16 saniye | Level 10 |
| 11275 | qorteex | 0 gün, 8 saat, 46 dakika, 40 saniye | 0 gün, 6 saat, 56 dakika, 0 saniye | Level 6 | 0 gün, 1 saat, 13 dakika, 20 saniye | Level 7 |
| 20459 | DNZ | 0 gün, 2 saat, 39 dakika, 1 saniye | 0 gün, 2 saat, 24 dakika, 49 saniye | Level 3 | 0 gün, 1 saat, 20 dakika, 59 saniye | Level 4 |
| 27223 | Ceko | 0 gün, 1 saat, 19 dakika, 2 saniye | 0 gün, 0 saat, 37 dakika, 22 saniye | Level 2 | 0 gün, 0 saat, 40 dakika, 58 saniye | Level 3 |
| 1260 | roeLzs | 6 gün, 16 saat, 12 dakika, 12 saniye | 4 gün, 2 saat, 49 dakika, 51 saniye | Level 121 | 0 gün, 0 saat, 27 dakika, 48 saniye | Level 122 |
| 11256 | HİG | 0 gün, 8 saat, 48 dakika, 35 saniye | 0 gün, 7 saat, 2 dakika, 58 saniye | Level 6 | 0 gün, 1 saat, 11 dakika, 25 saniye | Level 7 |
| m43 | 0 gün, 7 saat, 50 dakika, 7 saniye | 0 gün, 3 saat, 39 dakika, 20 saniye | | 0 | No, cause excepted |
| dev666 | 0 gün, 7 saat, 46 dakika, 44 saniye | 0 gün, 3 saat, 58 dakika, 20 saniye | | 0 | No, cause excepted |
| 38930 | -IV | 0 gün, 0 saat, 1 dakika, 39 saniye | 0 gün, 0 saat, 1 dakika, 36 saniye | Level 1 | 0 gün, 0 saat, 58 dakika, 21 saniye | Level 2 |
| 19285 | 5pcs | 0 gün, 3 saat, 0 dakika, 3 saniye | 0 gün, 1 saat, 51 dakika, 38 saniye | Level 3 | 0 gün, 0 saat, 59 dakika, 57 saniye | Level 4 |
| Jac_2307 | 0 gün, 21 saat, 35 dakika, 54 saniye | 0 gün, 9 saat, 5 dakika, 6 saniye | | 0 | No, cause excepted |
| Finn3123 | 0 gün, 2 saat, 35 dakika, 38 saniye | 0 gün, 1 saat, 10 dakika, 26 saniye | | 0 | No, cause excepted |
| superiour | 0 gün, 1 saat, 31 dakika, 0 saniye | 0 gün, 0 saat, 44 dakika, 12 saniye | | 0 | No, cause excepted |
| 24959 | Emirbaba | 0 gün, 1 saat, 40 dakika, 19 saniye | 0 gün, 0 saat, 23 dakika, 22 saniye | Level 2 | 0 gün, 0 saat, 19 dakika, 41 saniye | Level 3 |
| 10148 | Enes | 0 gün, 10 saat, 42 dakika, 3 saniye | 0 gün, 3 saat, 33 dakika, 10 saniye | Level 7 | 0 gün, 1 saat, 17 dakika, 57 saniye | Level 8 |
| 33203 | Yagiz | 0 gün, 0 saat, 33 dakika, 35 saniye | 0 gün, 0 saat, 27 dakika, 12 saniye | Level 1 | 0 gün, 0 saat, 26 dakika, 25 saniye | Level 2 |
| ANNYWAYlost | 0 gün, 0 saat, 1 dakika, 46 saniye | 0 gün, 0 saat, 1 dakika, 6 saniye | | 0 | No, cause excepted |
| 26346 | aydn_tnrvrd | 0 gün, 1 saat, 27 dakika, 12 saniye | 0 gün, 0 saat, 57 dakika, 32 saniye | Level 2 | 0 gün, 0 saat, 32 dakika, 48 saniye | Level 3 |
| TeamSpeakUser2 | 0 gün, 0 saat, 1 dakika, 13 saniye | 0 gün, 0 saat, 0 dakika, 59 saniye | | 0 | No, cause excepted |
| Rado | 0 gün, 3 saat, 11 dakika, 1 saniye | 0 gün, 1 saat, 41 dakika, 37 saniye | | 0 | No, cause excepted |
| xstra | 0 gün, 3 saat, 7 dakika, 25 saniye | 0 gün, 2 saat, 10 dakika, 21 saniye | | 0 | No, cause excepted |
| 1187 | usaf4500x | 7 gün, 0 saat, 40 dakika, 7 saniye | 4 gün, 15 saat, 3 dakika, 7 saniye | Level 131 | 0 gün, 0 saat, 59 dakika, 53 saniye | Level 132 |
| 14983 | favian | 0 gün, 4 saat, 56 dakika, 53 saniye | 0 gün, 2 saat, 32 dakika, 6 saniye | Level 4 | 0 gün, 1 saat, 3 dakika, 7 saniye | Level 5 |
| 17605 | mree | 0 gün, 3 saat, 35 dakika, 34 saniye | 0 gün, 1 saat, 56 dakika, 59 saniye | Level 3 | 0 gün, 0 saat, 24 dakika, 26 saniye | Level 4 |
| 28298 | Timuçin | 0 gün, 1 saat, 7 dakika, 48 saniye | 0 gün, 0 saat, 49 dakika, 37 saniye | Level 2 | 0 gün, 0 saat, 52 dakika, 12 saniye | Level 3 |
| qery | 10 gün, 12 saat, 30 dakika, 38 saniye | 7 gün, 18 saat, 38 dakika, 21 saniye | Level 115 | 0 | No, cause excepted |
| 17099 | cozmoss_ | 0 gün, 3 saat, 48 dakika, 55 saniye | 0 gün, 3 saat, 0 dakika, 2 saniye | Level 3 | 0 gün, 0 saat, 11 dakika, 5 saniye | Level 4 |
| thecalling | 6 gün, 18 saat, 42 dakika, 33 saniye | 2 gün, 11 saat, 53 dakika, 21 saniye | Level 122 | 0 | No, cause excepted |
| 353 | aybo1 | 16 gün, 12 saat, 1 dakika, 41 saniye | 5 gün, 3 saat, 53 dakika, 15 saniye | Light-Star ||| | 0 gün, 8 saat, 58 dakika, 19 saniye | Light-Star |V |
| senorpaco | 0 gün, 2 saat, 51 dakika, 47 saniye | 0 gün, 2 saat, 0 dakika, 41 saniye | | 0 | No, cause excepted |
| 6604 | toolga | 0 gün, 23 saat, 1 dakika, 35 saniye | 0 gün, 16 saat, 55 dakika, 51 saniye | Level 13 | 0 gün, 0 saat, 58 dakika, 25 saniye | Level 14 |
| 13428 | pLdnn | 0 gün, 6 saat, 6 dakika, 38 saniye | 0 gün, 2 saat, 33 dakika, 17 saniye | Level 5 | 0 gün, 1 saat, 53 dakika, 22 saniye | Level 6 |
| 15886 | skuggi | 0 gün, 4 saat, 25 dakika, 9 saniye | 0 gün, 0 saat, 47 dakika, 53 saniye | Level 4 | 0 gün, 1 saat, 34 dakika, 51 saniye | Level 5 |
| 1468 | youjizz1 | 5 gün, 19 saat, 9 dakika, 14 saniye | 1 gün, 9 saat, 45 dakika, 33 saniye | Level 100 | 0 gün, 0 saat, 36 dakika, 46 saniye | Level 101 |
| Mod3r | 0 gün, 19 saat, 45 dakika, 49 saniye | 0 gün, 7 saat, 18 dakika, 38 saniye | | 0 | No, cause excepted |
| TeamSpeakUser | 0 gün, 2 saat, 45 dakika, 42 saniye | 0 gün, 1 saat, 22 dakika, 10 saniye | | 0 | No, cause excepted |
| 22039 | XvL | 0 gün, 2 saat, 15 dakika, 32 saniye | 0 gün, 0 saat, 48 dakika, 24 saniye | Level 3 | 0 gün, 1 saat, 44 dakika, 28 saniye | Level 4 |
| dloozi | 0 gün, 0 saat, 0 dakika, 6 saniye | 0 gün, 0 saat, 0 dakika, 3 saniye | | 0 | No, cause excepted |
| grumbloš | 0 gün, 2 saat, 57 dakika, 55 saniye | 0 gün, 2 saat, 3 dakika, 48 saniye | | 0 | No, cause excepted |
| 1477 | bacıhoplatan58 | 5 gün, 18 saat, 46 dakika, 8 saniye | 2 gün, 15 saat, 55 dakika, 14 saniye | Level 100 | 0 gün, 0 saat, 59 dakika, 52 saniye | Level 101 |
| 5265 | TeamSpeakUser | 1 gün, 8 saat, 21 dakika, 36 saniye | 0 gün, 10 saat, 30 dakika, 49 saniye | Level 18 | 0 gün, 1 saat, 38 dakika, 24 saniye | Level 19 |
| 390 | koseqer | 15 gün, 19 saat, 53 dakika, 42 saniye | 8 gün, 17 saat, 31 dakika, 3 saniye | Light-Star | | 0 gün, 1 saat, 6 dakika, 18 saniye | Light-Star || |
| 40183 | R34enjoyer | 0 gün, 0 saat, 0 dakika, 42 saniye | 0 gün, 0 saat, 0 dakika, 20 saniye | Level 1 | 0 gün, 0 saat, 59 dakika, 18 saniye | Level 2 |
| 19535 | Grandohara | 0 gün, 2 saat, 55 dakika, 0 saniye | 0 gün, 1 saat, 51 dakika, 39 saniye | Level 3 | 0 gün, 1 saat, 5 dakika, 0 saniye | Level 4 |
| 23447 | XIII | 0 gün, 1 saat, 57 dakika, 17 saniye | 0 gün, 1 saat, 28 dakika, 25 saniye | Level 2 | 0 gün, 0 saat, 2 dakika, 43 saniye | Level 3 |
| JewishMakss | 0 gün, 5 saat, 33 dakika, 43 saniye | 0 gün, 3 saat, 34 dakika, 31 saniye | | 0 | No, cause excepted |
| dej12m | 0 gün, 5 saat, 38 dakika, 19 saniye | 0 gün, 1 saat, 18 dakika, 16 saniye | | 0 | No, cause excepted |
| 20059 | rookie | 0 gün, 2 saat, 45 dakika, 40 saniye | 0 gün, 2 saat, 25 dakika, 54 saniye | Level 3 | 0 gün, 1 saat, 14 dakika, 20 saniye | Level 4 |
| 2573 | Ergun | 3 gün, 7 saat, 3 dakika, 53 saniye | 1 gün, 0 saat, 42 dakika, 8 saniye | Level 40 | 0 gün, 0 saat, 56 dakika, 7 saniye | Level 41 |
| 13147 | berrrrk | 0 gün, 6 saat, 24 dakika, 8 saniye | 0 gün, 5 saat, 11 dakika, 53 saniye | Level 5 | 0 gün, 1 saat, 35 dakika, 52 saniye | Level 6 |
| 30743 | Janko | 0 gün, 0 saat, 47 dakika, 50 saniye | 0 gün, 0 saat, 35 dakika, 30 saniye | Level 1 | 0 gün, 0 saat, 12 dakika, 10 saniye | Level 2 |
| 4734 | T4NER | 1 gün, 13 saat, 9 dakika, 1 saniye | 1 gün, 2 saat, 26 dakika, 36 saniye | Level 20 | 0 gün, 0 saat, 50 dakika, 59 saniye | Level 21 |
| sirsunrise | 0 gün, 10 saat, 49 dakika, 0 saniye | 0 gün, 7 saat, 43 dakika, 5 saniye | | 0 | No, cause excepted |
| 25882 | fani1283 | 0 gün, 1 saat, 31 dakika, 13 saniye | 0 gün, 1 saat, 11 dakika, 45 saniye | Level 2 | 0 gün, 0 saat, 28 dakika, 47 saniye | Level 3 |
| rodg1k | 0 gün, 1 saat, 11 dakika, 59 saniye | 0 gün, 0 saat, 31 dakika, 14 saniye | Level 1 | 0 | No, cause excepted |
| 13260 | kemo35 | 0 gün, 6 saat, 16 dakika, 47 saniye | 0 gün, 5 saat, 36 dakika, 6 saniye | Level 5 | 0 gün, 1 saat, 43 dakika, 13 saniye | Level 6 |
