| 36712 | Malandro | 0 gün, 1 saat, 1 dakika, 2 saniye | 0 gün, 0 saat, 28 dakika, 31 saniye | Level 5 | 0 gün, 0 saat, 58 dakika, 58 saniye | Level 3 |
| 29315 | erre | 0 gün, 2 saat, 1 dakika, 47 saniye | 0 gün, 0 saat, 46 dakika, 36 saniye | Level 6 | 0 gün, 1 saat, 58 dakika, 13 saniye | Level 4 |
| 3219 | TeamSpeakUser1 | 3 gün, 11 saat, 48 dakika, 16 saniye | 1 gün, 0 saat, 48 dakika, 5 saniye | Level 47 | 0 gün, 0 saat, 11 dakika, 44 saniye | Level 44 |
| 29760 | muratabigf | 0 gün, 1 saat, 57 dakika, 42 saniye | 0 gün, 0 saat, 39 dakika, 49 saniye | Level 5 | 0 gün, 0 saat, 2 dakika, 18 saniye | Level 3 |
| 48216 | Hikell | 0 gün, 0 saat, 2 dakika, 55 saniye | 0 gün, 0 saat, 2 dakika, 51 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 5 saniye | Level 2 |
| 26059 | 👑adamking👑 | 0 gün, 2 saat, 37 dakika, 26 saniye | 0 gün, 1 saat, 50 dakika, 36 saniye | Level 6 | 0 gün, 1 saat, 22 dakika, 34 saniye | Level 4 |
| 42480 | parkeerr | 0 gün, 0 saat, 30 dakika, 56 saniye | 0 gün, 0 saat, 27 dakika, 17 saniye | Level 4 | 0 gün, 0 saat, 29 dakika, 4 saniye | Level 2 |
| 45318 | Melena | 0 gün, 0 saat, 9 dakika, 48 saniye | 0 gün, 0 saat, 1 dakika, 4 saniye | Level 4 | 0 gün, 0 saat, 50 dakika, 12 saniye | Level 2 |
| 50419 | doktorceset | 0 gün, 0 saat, 1 dakika, 3 saniye | 0 gün, 0 saat, 0 dakika, 43 saniye | Level 4 | 0 gün, 0 saat, 58 dakika, 57 saniye | Level 2 |
| 44717 | okanns | 0 gün, 0 saat, 12 dakika, 42 saniye | 0 gün, 0 saat, 7 dakika, 7 saniye | Level 4 | 0 gün, 0 saat, 47 dakika, 18 saniye | Level 2 |
| 10750 | TeamSpeakUser7 | 0 gün, 15 saat, 1 dakika, 20 saniye | 0 gün, 2 saat, 5 dakika, 1 saniye | Level 12 | 0 gün, 0 saat, 58 dakika, 40 saniye | Level 10 |
| 50705 | safabkilic | 0 gün, 0 saat, 0 dakika, 55 saniye | 0 gün, 0 saat, 0 dakika, 42 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 5 saniye | Level 2 |
| 2440 | BERK | 4 gün, 16 saat, 48 dakika, 45 saniye | 1 gün, 1 saat, 2 dakika, 18 saniye | Level 76 | 0 gün, 0 saat, 11 dakika, 15 saniye | Level 73 |
| 48604 | ğğğğ | 0 gün, 0 saat, 2 dakika, 27 saniye | 0 gün, 0 saat, 0 dakika, 57 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 33 saniye | Level 2 |
| 47986 | ReySangre | 0 gün, 0 saat, 3 dakika, 12 saniye | 0 gün, 0 saat, 2 dakika, 52 saniye | Level 4 | 0 gün, 0 saat, 56 dakika, 48 saniye | Level 2 |
| 7399 | patato7 | 1 gün, 4 saat, 4 dakika, 26 saniye | 0 gün, 13 saat, 38 dakika, 18 saniye | Level 19 | 0 gün, 1 saat, 55 dakika, 34 saniye | Level 17 |
| 37558 | archnore | 0 gün, 0 saat, 55 dakika, 31 saniye | 0 gün, 0 saat, 0 dakika, 21 saniye | Level 4 | 0 gün, 0 saat, 4 dakika, 29 saniye | Level 2 |
| 38241 | NEC0 | 0 gün, 0 saat, 51 dakika, 39 saniye | 0 gün, 0 saat, 49 dakika, 15 saniye | Level 4 | 0 gün, 0 saat, 8 dakika, 21 saniye | Level 2 |
| 20686 | Sefa | 0 gün, 4 saat, 10 dakika, 42 saniye | 0 gün, 0 saat, 8 dakika, 44 saniye | Level 7 | 0 gün, 1 saat, 49 dakika, 18 saniye | Level 5 |
| 17580 | GamerHawk*Selo/24 | 0 gün, 5 saat, 42 dakika, 37 saniye | 0 gün, 4 saat, 52 dakika, 17 saniye | Level 7 | 0 gün, 0 saat, 17 dakika, 23 saniye | Level 5 |
| 409 | JhonBrow | 18 gün, 8 saat, 32 dakika, 58 saniye | 4 gün, 14 saat, 56 dakika, 7 saniye | (m) Apex Legends | 0 | Light-Star V|| |
| 44684 | thecobaN | 0 gün, 0 saat, 12 dakika, 56 saniye | 0 gün, 0 saat, 12 dakika, 45 saniye | Level 4 | 0 gün, 0 saat, 47 dakika, 4 saniye | Level 2 |
| 48554 | BERKUŞŞ | 0 gün, 0 saat, 2 dakika, 30 saniye | 0 gün, 0 saat, 1 dakika, 17 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 30 saniye | Level 2 |
| 46298 | SilentK1lleR77 | 0 gün, 0 saat, 6 dakika, 28 saniye | 0 gün, 0 saat, 6 dakika, 18 saniye | Level 4 | 0 gün, 0 saat, 53 dakika, 32 saniye | Level 2 |
| 1948 | dimons7 | 5 gün, 18 saat, 55 dakika, 6 saniye | 1 gün, 11 saat, 48 dakika, 20 saniye | Level 104 | 0 gün, 0 saat, 50 dakika, 54 saniye | Level 101 |
| 51498 | CanerDikdere | 0 gün, 0 saat, 0 dakika, 34 saniye | 0 gün, 0 saat, 0 dakika, 32 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 26 saniye | Level 2 |
| 27726 | fatmaaaaaa | 0 gün, 2 saat, 18 dakika, 21 saniye | 0 gün, 1 saat, 24 dakika, 8 saniye | Level 6 | 0 gün, 1 saat, 41 dakika, 39 saniye | Level 4 |
| 26252 | ardayonett | 0 gün, 2 saat, 35 dakika, 10 saniye | 0 gün, 1 saat, 38 dakika, 39 saniye | Level 6 | 0 gün, 1 saat, 24 dakika, 50 saniye | Level 4 |
| 26248 | Xystus | 0 gün, 2 saat, 35 dakika, 13 saniye | 0 gün, 1 saat, 36 dakika, 16 saniye | Level 6 | 0 gün, 1 saat, 24 dakika, 47 saniye | Level 4 |
| 28489 | Reoxy | 0 gün, 2 saat, 10 dakika, 6 saniye | 0 gün, 0 saat, 34 dakika, 6 saniye | Level 6 | 0 gün, 1 saat, 49 dakika, 54 saniye | Level 4 |
| 28457 | sarp | 0 gün, 2 saat, 10 dakika, 20 saniye | 0 gün, 0 saat, 31 dakika, 55 saniye | Level 6 | 0 gün, 1 saat, 49 dakika, 40 saniye | Level 4 |
| 8109 | efe | 1 gün, 0 saat, 15 dakika, 34 saniye | 0 gün, 13 saat, 44 dakika, 40 saniye | Level 17 | 0 gün, 1 saat, 44 dakika, 26 saniye | Level 15 |
| 38352 | abdullah bcci | 0 gün, 0 saat, 51 dakika, 3 saniye | 0 gün, 0 saat, 41 dakika, 27 saniye | Level 4 | 0 gün, 0 saat, 8 dakika, 57 saniye | Level 2 |
| 25819 | Egehan48 | 0 gün, 2 saat, 40 dakika, 38 saniye | 0 gün, 0 saat, 49 dakika, 48 saniye | Level 6 | 0 gün, 1 saat, 19 dakika, 22 saniye | Level 4 |
| 5748 | ovix | 1 gün, 16 saat, 19 dakika, 21 saniye | 0 gün, 1 saat, 18 dakika, 12 saniye | Level 25 | 0 gün, 1 saat, 40 dakika, 38 saniye | Level 23 |
| 7809 | hafız54 | 1 gün, 1 saat, 52 dakika, 10 saniye | 0 gün, 18 saat, 40 dakika, 18 saniye | Level 17 | 0 gün, 0 saat, 7 dakika, 50 saniye | Level 15 |
| 21265 | HKY16 | 0 gün, 3 saat, 57 dakika, 4 saniye | 0 gün, 3 saat, 56 dakika, 33 saniye | Level 6 | 0 gün, 0 saat, 2 dakika, 56 saniye | Level 4 |
| 8684 | sametisy | 0 gün, 21 saat, 47 dakika, 57 saniye | 0 gün, 14 saat, 53 dakika, 21 saniye | Level 15 | 0 gün, 0 saat, 12 dakika, 3 saniye | Level 13 |
| 40904 | Burhan/Ending | 0 gün, 0 saat, 39 dakika, 40 saniye | 0 gün, 0 saat, 32 dakika, 19 saniye | Level 4 | 0 gün, 0 saat, 20 dakika, 20 saniye | Level 2 |
| 40571 | Berkan | 0 gün, 0 saat, 41 dakika, 14 saniye | 0 gün, 0 saat, 32 dakika, 33 saniye | Level 4 | 0 gün, 0 saat, 18 dakika, 46 saniye | Level 2 |
| 51751 | canbreak | 0 gün, 0 saat, 0 dakika, 28 saniye | 0 gün, 0 saat, 0 dakika, 27 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 32 saniye | Level 2 |
| 50816 | TeamSpeakUser | 0 gün, 0 saat, 0 dakika, 52 saniye | 0 gün, 0 saat, 0 dakika, 51 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 8 saniye | Level 2 |
| 49826 | GLOK3 | 0 gün, 0 saat, 1 dakika, 24 saniye | 0 gün, 0 saat, 1 dakika, 22 saniye | Level 4 | 0 gün, 0 saat, 58 dakika, 36 saniye | Level 2 |
| 47277 | furkanmltyy | 0 gün, 0 saat, 4 dakika, 18 saniye | 0 gün, 0 saat, 3 dakika, 48 saniye | Level 4 | 0 gün, 0 saat, 55 dakika, 42 saniye | Level 2 |
| 37597 | mamiğ | 0 gün, 0 saat, 55 dakika, 19 saniye | 0 gün, 0 saat, 54 dakika, 42 saniye | Level 4 | 0 gün, 0 saat, 4 dakika, 41 saniye | Level 2 |
| 11465 | Sanzeigen | 0 gün, 13 saat, 15 dakika, 24 saniye | 0 gün, 8 saat, 5 dakika, 32 saniye | Level 11 | 0 gün, 0 saat, 44 dakika, 36 saniye | Level 9 |
| 22970 | 31ci | 0 gün, 3 saat, 23 dakika, 23 saniye | 0 gün, 3 saat, 2 dakika, 14 saniye | Level 6 | 0 gün, 0 saat, 36 dakika, 37 saniye | Level 4 |
| 24103 | Glova | 0 gün, 3 saat, 5 dakika, 33 saniye | 0 gün, 1 saat, 53 dakika, 10 saniye | Level 6 | 0 gün, 0 saat, 54 dakika, 27 saniye | Level 4 |
| 42869 | kyonexus | 0 gün, 0 saat, 27 dakika, 44 saniye | 0 gün, 0 saat, 9 dakika, 59 saniye | Level 4 | 0 gün, 0 saat, 32 dakika, 16 saniye | Level 2 |
| 42766 | cefa | 0 gün, 0 saat, 28 dakika, 34 saniye | 0 gün, 0 saat, 21 dakika, 39 saniye | Level 4 | 0 gün, 0 saat, 31 dakika, 26 saniye | Level 2 |
| 41015 | slohop | 0 gün, 0 saat, 39 dakika, 10 saniye | 0 gün, 0 saat, 26 dakika, 22 saniye | Level 4 | 0 gün, 0 saat, 20 dakika, 50 saniye | Level 2 |
| 19756 | Talha TheDayiii | 0 gün, 4 saat, 33 dakika, 59 saniye | 0 gün, 2 saat, 7 dakika, 59 saniye | Level 7 | 0 gün, 1 saat, 26 dakika, 1 saniye | Level 5 |
| 48773 | tafiiii | 0 gün, 0 saat, 2 dakika, 17 saniye | 0 gün, 0 saat, 2 dakika, 14 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 43 saniye | Level 2 |
| 6978 | gudogan | 1 gün, 6 saat, 35 dakika, 7 saniye | 0 gün, 2 saat, 48 dakika, 45 saniye | Level 20 | 0 gün, 1 saat, 24 dakika, 52 saniye | Level 18 |
| 33165 | TosunPaşa1903 | 0 gün, 1 saat, 28 dakika, 48 saniye | 0 gün, 1 saat, 6 dakika, 10 saniye | Level 5 | 0 gün, 0 saat, 31 dakika, 12 saniye | Level 3 |
| 11916 | Kamasta | 0 gün, 12 saat, 19 dakika, 22 saniye | 0 gün, 1 saat, 53 dakika, 10 saniye | Level 11 | 0 gün, 1 saat, 40 dakika, 38 saniye | Level 9 |
| 719 | movax | 12 gün, 12 saat, 5 dakika, 24 saniye | 5 gün, 17 saat, 40 dakika, 13 saniye | Level 272 | 0 gün, 0 saat, 54 dakika, 36 saniye | Level 268 |
| 28707 | emirgr0 | 0 gün, 2 saat, 7 dakika, 54 saniye | 0 gün, 1 saat, 8 dakika, 33 saniye | Level 6 | 0 gün, 1 saat, 52 dakika, 6 saniye | Level 4 |
| 28981 | Burakhdr | 0 gün, 2 saat, 5 dakika, 11 saniye | 0 gün, 0 saat, 27 dakika, 34 saniye | Level 6 | 0 gün, 1 saat, 54 dakika, 49 saniye | Level 4 |
| 14183 | gol.d.roger | 0 gün, 8 saat, 49 dakika, 58 saniye | 0 gün, 0 saat, 59 dakika, 5 saniye | Level 9 | 0 gün, 1 saat, 10 dakika, 2 saniye | Level 7 |
| 15190 | M3YUS | 0 gün, 7 saat, 42 dakika, 59 saniye | 0 gün, 7 saat, 37 dakika, 14 saniye | Level 8 | 0 gün, 0 saat, 17 dakika, 1 saniye | Level 6 |
| 17916 | RelaxSkillss | 0 gün, 5 saat, 30 dakika, 21 saniye | 0 gün, 0 saat, 43 dakika, 58 saniye | Level 7 | 0 gün, 0 saat, 29 dakika, 39 saniye | Level 5 |
| 39520 | Alexis Texas | 0 gün, 0 saat, 45 dakika, 28 saniye | 0 gün, 0 saat, 38 dakika, 19 saniye | Level 4 | 0 gün, 0 saat, 14 dakika, 32 saniye | Level 2 |
| 48295 | SoldierOfFortune | 0 gün, 0 saat, 2 dakika, 48 saniye | 0 gün, 0 saat, 2 dakika, 42 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 12 saniye | Level 2 |
| 7291 | Zifiri(hüseyin) | 1 gün, 4 saat, 42 dakika, 6 saniye | 1 gün, 4 saat, 25 dakika, 9 saniye | Level 19 | 0 gün, 1 saat, 17 dakika, 54 saniye | Level 17 |
| 22131 | TheDefender* | 0 gün, 3 saat, 39 dakika, 30 saniye | 0 gün, 3 saat, 35 dakika, 46 saniye | Level 6 | 0 gün, 0 saat, 20 dakika, 30 saniye | Level 4 |
| 15662 | keremmirza19 | 0 gün, 7 saat, 15 dakika, 58 saniye | 0 gün, 0 saat, 15 dakika, 8 saniye | Level 8 | 0 gün, 0 saat, 44 dakika, 2 saniye | Level 6 |
| 28418 | detlaxE master | 0 gün, 2 saat, 10 dakika, 47 saniye | 0 gün, 1 saat, 32 dakika, 15 saniye | Level 6 | 0 gün, 1 saat, 49 dakika, 13 saniye | Level 4 |
| 8634 | sekoblack | 0 gün, 22 saat, 2 dakika, 24 saniye | 0 gün, 16 saat, 13 dakika, 15 saniye | Level 16 | 0 gün, 1 saat, 57 dakika, 36 saniye | Level 14 |
| 33542 | TeamSpeakUser13 | 0 gün, 1 saat, 26 dakika, 19 saniye | 0 gün, 0 saat, 58 dakika, 35 saniye | Level 5 | 0 gün, 0 saat, 33 dakika, 41 saniye | Level 3 |
| 44704 | TeamSpeakUser13 | 0 gün, 0 saat, 12 dakika, 49 saniye | 0 gün, 0 saat, 11 dakika, 26 saniye | Level 4 | 0 gün, 0 saat, 47 dakika, 11 saniye | Level 2 |
| 43494 | Itasuivolta | 0 gün, 0 saat, 22 dakika, 3 saniye | 0 gün, 0 saat, 11 dakika, 15 saniye | Level 4 | 0 gün, 0 saat, 37 dakika, 57 saniye | Level 2 |
| 26077 | sahin | 0 gün, 2 saat, 37 dakika, 14 saniye | 0 gün, 1 saat, 41 dakika, 36 saniye | Level 6 | 0 gün, 1 saat, 22 dakika, 46 saniye | Level 4 |
| 8907 | MESSİ | 0 gün, 21 saat, 1 dakika, 18 saniye | 0 gün, 13 saat, 50 dakika, 43 saniye | Level 15 | 0 gün, 0 saat, 58 dakika, 42 saniye | Level 13 |
| 44568 | şişi | 0 gün, 0 saat, 13 dakika, 43 saniye | 0 gün, 0 saat, 13 dakika, 21 saniye | Level 4 | 0 gün, 0 saat, 46 dakika, 17 saniye | Level 2 |
| 48182 | OSMAN KANAT | 0 gün, 0 saat, 2 dakika, 57 saniye | 0 gün, 0 saat, 2 dakika, 21 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 3 saniye | Level 2 |
| 17151 | hıı | 0 gün, 5 saat, 59 dakika, 12 saniye | 0 gün, 4 saat, 8 dakika, 25 saniye | Level 7 | 0 gün, 0 saat, 0 dakika, 48 saniye | Level 5 |
| 16875 | mynickdimdik | 0 gün, 6 saat, 11 dakika, 49 saniye | 0 gün, 2 saat, 45 dakika, 0 saniye | Level 8 | 0 gün, 1 saat, 48 dakika, 11 saniye | Level 6 |
| 16675 | hashishCS | 0 gün, 6 saat, 20 dakika, 29 saniye | 0 gün, 0 saat, 59 dakika, 55 saniye | Level 8 | 0 gün, 1 saat, 39 dakika, 31 saniye | Level 6 |
| 15050 | M-St3pha | 0 gün, 7 saat, 51 dakika, 6 saniye | 0 gün, 4 saat, 42 dakika, 8 saniye | Level 8 | 0 gün, 0 saat, 8 dakika, 54 saniye | Level 6 |
| 15074 | configunary | 0 gün, 7 saat, 49 dakika, 50 saniye | 0 gün, 5 saat, 9 dakika, 41 saniye | Level 8 | 0 gün, 0 saat, 10 dakika, 10 saniye | Level 6 |
| 15089 | TeamSpeakUser3 | 0 gün, 7 saat, 48 dakika, 49 saniye | 0 gün, 3 saat, 56 dakika, 57 saniye | Level 8 | 0 gün, 0 saat, 11 dakika, 11 saniye | Level 6 |
| 52260 | heatzone | 0 gün, 0 saat, 0 dakika, 19 saniye | 0 gün, 0 saat, 0 dakika, 16 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 41 saniye | Level 2 |
| 48380 | 3Xec | 0 gün, 0 saat, 2 dakika, 42 saniye | 0 gün, 0 saat, 2 dakika, 41 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 18 saniye | Level 2 |
| 21400 | eolos001 | 0 gün, 3 saat, 54 dakika, 23 saniye | 0 gün, 3 saat, 14 dakika, 55 saniye | Level 6 | 0 gün, 0 saat, 5 dakika, 37 saniye | Level 4 |
| 25605 | Ainslyn | 0 gün, 2 saat, 43 dakika, 35 saniye | 0 gün, 2 saat, 6 dakika, 14 saniye | Level 6 | 0 gün, 1 saat, 16 dakika, 25 saniye | Level 4 |
| 48910 | ExcitinG | 0 gün, 0 saat, 2 dakika, 9 saniye | 0 gün, 0 saat, 2 dakika, 8 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 51 saniye | Level 2 |
| 37772 | mahyar | 0 gün, 0 saat, 54 dakika, 15 saniye | 0 gün, 0 saat, 52 dakika, 38 saniye | Level 4 | 0 gün, 0 saat, 5 dakika, 45 saniye | Level 2 |
| 50457 | Kaamos | 0 gün, 0 saat, 1 dakika, 2 saniye | 0 gün, 0 saat, 0 dakika, 53 saniye | Level 4 | 0 gün, 0 saat, 58 dakika, 58 saniye | Level 2 |
| 6027 | atoM | 1 gün, 13 saat, 39 dakika, 55 saniye | 0 gün, 0 saat, 0 dakika, 51 saniye | Level 23 | 0 gün, 0 saat, 20 dakika, 5 saniye | Level 21 |
| 44038 | Feniklon2 | 0 gün, 0 saat, 17 dakika, 22 saniye | 0 gün, 0 saat, 9 dakika, 42 saniye | Level 4 | 0 gün, 0 saat, 42 dakika, 38 saniye | Level 2 |
| 5887 | Kuasar | 1 gün, 14 saat, 59 dakika, 0 saniye | 0 gün, 0 saat, 39 dakika, 18 saniye | Level 24 | 0 gün, 1 saat, 1 dakika, 0 saniye | Level 22 |
| 43998 | qcqr | 0 gün, 0 saat, 17 dakika, 43 saniye | 0 gün, 0 saat, 9 dakika, 17 saniye | Level 4 | 0 gün, 0 saat, 42 dakika, 17 saniye | Level 2 |
| 45063 | melomıs | 0 gün, 0 saat, 10 dakika, 59 saniye | 0 gün, 0 saat, 7 dakika, 17 saniye | Level 4 | 0 gün, 0 saat, 49 dakika, 1 saniye | Level 2 |
| 3075 | NecroShade41 | 3 gün, 16 saat, 17 dakika, 10 saniye | 0 gün, 11 saat, 47 dakika, 46 saniye | Level 52 | 0 gün, 0 saat, 42 dakika, 50 saniye | Level 49 |
| 10871 | grasuto | 0 gün, 14 saat, 40 dakika, 2 saniye | 0 gün, 2 saat, 5 dakika, 34 saniye | Level 12 | 0 gün, 1 saat, 19 dakika, 58 saniye | Level 10 |
| 48045 | BAran | 0 gün, 0 saat, 3 dakika, 7 saniye | 0 gün, 0 saat, 2 dakika, 30 saniye | Level 4 | 0 gün, 0 saat, 56 dakika, 53 saniye | Level 2 |
| 31770 | TeamSpeakUser10 | 0 gün, 1 saat, 39 dakika, 35 saniye | 0 gün, 0 saat, 13 dakika, 37 saniye | Level 5 | 0 gün, 0 saat, 20 dakika, 25 saniye | Level 3 |
| 34062 | taksiciatakan | 0 gün, 1 saat, 22 dakika, 46 saniye | 0 gün, 1 saat, 12 dakika, 5 saniye | Level 5 | 0 gün, 0 saat, 37 dakika, 14 saniye | Level 3 |
| 14697 | LECO29 | 0 gün, 8 saat, 12 dakika, 44 saniye | 0 gün, 2 saat, 26 dakika, 16 saniye | Level 9 | 0 gün, 1 saat, 47 dakika, 16 saniye | Level 7 |
| 22529 | ErikBaba | 0 gün, 3 saat, 32 dakika, 1 saniye | 0 gün, 3 saat, 13 dakika, 41 saniye | Level 6 | 0 gün, 0 saat, 27 dakika, 59 saniye | Level 4 |
| 20465 | TeamSpeakUser4 | 0 gün, 4 saat, 15 dakika, 53 saniye | 0 gün, 1 saat, 36 dakika, 12 saniye | Level 7 | 0 gün, 1 saat, 44 dakika, 7 saniye | Level 5 |
| 47701 | HELP MEEE !!!!!!!!! | 0 gün, 0 saat, 3 dakika, 35 saniye | 0 gün, 0 saat, 2 dakika, 52 saniye | Level 4 | 0 gün, 0 saat, 56 dakika, 25 saniye | Level 2 |
| 51629 | mariogaligard | 0 gün, 0 saat, 0 dakika, 31 saniye | 0 gün, 0 saat, 0 dakika, 9 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 29 saniye | Level 2 |
| 42774 | omer | 0 gün, 0 saat, 28 dakika, 30 saniye | 0 gün, 0 saat, 22 dakika, 10 saniye | Level 4 | 0 gün, 0 saat, 31 dakika, 30 saniye | Level 2 |
| 25498 | ysfzts | 0 gün, 2 saat, 45 dakika, 8 saniye | 0 gün, 0 saat, 0 dakika, 55 saniye | Level 6 | 0 gün, 1 saat, 14 dakika, 52 saniye | Level 4 |
| 22738 | BASEEK | 0 gün, 3 saat, 27 dakika, 44 saniye | 0 gün, 1 saat, 59 dakika, 24 saniye | Level 6 | 0 gün, 0 saat, 32 dakika, 16 saniye | Level 4 |
| 47473 | saulgoodman00 | 0 gün, 0 saat, 3 dakika, 57 saniye | 0 gün, 0 saat, 3 dakika, 13 saniye | Level 4 | 0 gün, 0 saat, 56 dakika, 3 saniye | Level 2 |
| 46895 | frknzdmr | 0 gün, 0 saat, 5 dakika, 3 saniye | 0 gün, 0 saat, 4 dakika, 41 saniye | Level 4 | 0 gün, 0 saat, 54 dakika, 57 saniye | Level 2 |
| 8029 | Ali baba | 1 gün, 0 saat, 40 dakika, 1 saniye | 0 gün, 4 saat, 16 dakika, 23 saniye | Level 17 | 0 gün, 1 saat, 19 dakika, 59 saniye | Level 15 |
| 47286 | beqoo | 0 gün, 0 saat, 4 dakika, 17 saniye | 0 gün, 0 saat, 1 dakika, 49 saniye | Level 4 | 0 gün, 0 saat, 55 dakika, 43 saniye | Level 2 |
| 52214 | rozeGOD | 0 gün, 0 saat, 0 dakika, 20 saniye | 0 gün, 0 saat, 0 dakika, 10 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 40 saniye | Level 2 |
| 23725 | volk35 | 0 gün, 3 saat, 11 dakika, 27 saniye | 0 gün, 0 saat, 49 dakika, 31 saniye | Level 6 | 0 gün, 0 saat, 48 dakika, 33 saniye | Level 4 |
| 14920 | Desthynn | 0 gün, 8 saat, 0 dakika, 5 saniye | 0 gün, 6 saat, 30 dakika, 54 saniye | Level 9 | 0 gün, 1 saat, 59 dakika, 55 saniye | Level 7 |
| 43705 | Yaxmadore | 0 gün, 0 saat, 20 dakika, 8 saniye | 0 gün, 0 saat, 4 dakika, 47 saniye | Level 4 | 0 gün, 0 saat, 39 dakika, 52 saniye | Level 2 |
| 25685 | TeamSpeakUser7 | 0 gün, 2 saat, 42 dakika, 27 saniye | 0 gün, 0 saat, 8 dakika, 55 saniye | Level 6 | 0 gün, 1 saat, 17 dakika, 33 saniye | Level 4 |
| 43707 | Duzdusaur | 0 gün, 0 saat, 20 dakika, 7 saniye | 0 gün, 0 saat, 4 dakika, 21 saniye | Level 4 | 0 gün, 0 saat, 39 dakika, 53 saniye | Level 2 |
| 36449 | smityEUW | 0 gün, 1 saat, 2 dakika, 58 saniye | 0 gün, 0 saat, 17 dakika, 17 saniye | Level 5 | 0 gün, 0 saat, 57 dakika, 2 saniye | Level 3 |
| 36449 | swant | 0 gün, 1 saat, 2 dakika, 58 saniye | 0 gün, 0 saat, 30 dakika, 33 saniye | Level 5 | 0 gün, 0 saat, 57 dakika, 2 saniye | Level 3 |
| 40165 | Mezzaros31 | 0 gün, 0 saat, 42 dakika, 53 saniye | 0 gün, 0 saat, 7 dakika, 55 saniye | Level 4 | 0 gün, 0 saat, 17 dakika, 7 saniye | Level 2 |
| 19385 | jugador61 | 0 gün, 4 saat, 43 dakika, 44 saniye | 0 gün, 3 saat, 8 dakika, 35 saniye | Level 7 | 0 gün, 1 saat, 16 dakika, 16 saniye | Level 5 |
| 50929 | Alpex_x | 0 gün, 0 saat, 0 dakika, 49 saniye | 0 gün, 0 saat, 0 dakika, 38 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 11 saniye | Level 2 |
| 44619 | Morpheus | 0 gün, 0 saat, 13 dakika, 22 saniye | 0 gün, 0 saat, 3 dakika, 56 saniye | Level 4 | 0 gün, 0 saat, 46 dakika, 38 saniye | Level 2 |
| 44628 | Yusuf | 0 gün, 0 saat, 13 dakika, 19 saniye | 0 gün, 0 saat, 2 dakika, 47 saniye | Level 4 | 0 gün, 0 saat, 46 dakika, 41 saniye | Level 2 |
| 45034 | TeamSpeakUser1 | 0 gün, 0 saat, 11 dakika, 5 saniye | 0 gün, 0 saat, 9 dakika, 1 saniye | Level 4 | 0 gün, 0 saat, 48 dakika, 55 saniye | Level 2 |
| 50180 | N4yz3n | 0 gün, 0 saat, 1 dakika, 11 saniye | 0 gün, 0 saat, 0 dakika, 57 saniye | Level 4 | 0 gün, 0 saat, 58 dakika, 49 saniye | Level 2 |
| 51237 | buzzy1907 | 0 gün, 0 saat, 0 dakika, 41 saniye | 0 gün, 0 saat, 0 dakika, 30 saniye | Level 4 | 0 gün, 0 saat, 59 dakika, 19 saniye | Level 2 |
| 48424 | Bayır Domuzu | 0 gün, 0 saat, 2 dakika, 39 saniye | 0 gün, 0 saat, 2 dakika, 3 saniye | Level 4 | 0 gün, 0 saat, 57 dakika, 21 saniye | Level 2 |
| 34927 | bugraerat | 0 gün, 1 saat, 15 dakika, 58 saniye | 0 gün, 0 saat, 0 dakika, 2 saniye | Level 5 | 0 gün, 0 saat, 44 dakika, 2 saniye | Level 3 |
| 28005 | Darkemis52 | 0 gün, 2 saat, 15 dakika, 22 saniye | 0 gün, 2 saat, 15 dakika, 10 saniye | Level 6 | 0 gün, 1 saat, 44 dakika, 38 saniye | Level 4 |
| 8855 | şişi | 0 gün, 21 saat, 10 dakika, 49 saniye | 0 gün, 14 saat, 57 dakika, 30 saniye | Level 15 | 0 gün, 0 saat, 49 dakika, 11 saniye | Level 13 |
| 31180 | TeamSpeakUser | 0 gün, 1 saat, 44 dakika, 47 saniye | 0 gün, 1 saat, 5 dakika, 37 saniye | Level 5 | 0 gün, 0 saat, 15 dakika, 13 saniye | Level 3 |
| 41209 | ardawggg | 0 gün, 0 saat, 38 dakika, 19 saniye | 0 gün, 0 saat, 24 dakika, 48 saniye | Level 4 | 0 gün, 0 saat, 21 dakika, 41 saniye | Level 2 |
| 25609 | Sam1lBasaYev | 0 gün, 2 saat, 43 dakika, 33 saniye | 0 gün, 0 saat, 37 dakika, 40 saniye | Level 6 | 0 gün, 1 saat, 16 dakika, 27 saniye | Level 4 |
