| 19568 | AKAR | 0 gün, 4 saat, 38 dakika, 46 saniye | 0 gün, 1 saat, 17 dakika, 50 saniye | Level 4 | 0 gün, 1 saat, 21 dakika, 14 saniye | Level 5 |
| Lufendo | 0 gün, 1 saat, 35 dakika, 36 saniye | 0 gün, 1 saat, 35 dakika, 2 saniye | | 0 | No, cause excepted |
| 26536 | kubi | 0 gün, 2 saat, 31 dakika, 53 saniye | 0 gün, 1 saat, 10 dakika, 56 saniye | Level 3 | 0 gün, 1 saat, 28 dakika, 7 saniye | Level 4 |
| 51427 | Abbl.M3 | 0 gün, 0 saat, 0 dakika, 36 saniye | 0 gün, 0 saat, 0 dakika, 32 saniye | Level 1 | 0 gün, 0 saat, 59 dakika, 24 saniye | Level 2 |
| Abu Layla | 3 gün, 11 saat, 59 dakika, 11 saniye | 1 gün, 8 saat, 31 dakika, 35 saniye | | 0 | No, cause excepted |
| q1wejua | 0 gün, 1 saat, 54 dakika, 31 saniye | 0 gün, 0 saat, 28 dakika, 35 saniye | | 0 | No, cause excepted |
| Ali Mo | 0 gün, 0 saat, 9 dakika, 39 saniye | 0 gün, 0 saat, 7 dakika, 31 saniye | | 0 | No, cause excepted |
| Akbar | 0 gün, 0 saat, 8 dakika, 17 saniye | 0 gün, 0 saat, 3 dakika, 52 saniye | | 0 | No, cause excepted |
| gengi | 0 gün, 2 saat, 14 dakika, 10 saniye | 0 gün, 0 saat, 41 dakika, 42 saniye | | 0 | No, cause excepted |
| TeamSpeakUser7 | 0 gün, 3 saat, 8 dakika, 4 saniye | 0 gün, 1 saat, 5 dakika, 37 saniye | | 0 | No, cause excepted |
| Flame_Cat | 0 gün, 0 saat, 2 dakika, 2 saniye | 0 gün, 0 saat, 1 dakika, 9 saniye | | 0 | No, cause excepted |
| TeamSpeakUser8 | 0 gün, 3 saat, 22 dakika, 56 saniye | 0 gün, 2 saat, 16 dakika, 59 saniye | | 0 | No, cause excepted |
| 5240 | jflawrance | 1 gün, 21 saat, 58 dakika, 37 saniye | 0 gün, 18 saat, 44 dakika, 46 saniye | Level 24 | 0 gün, 0 saat, 1 dakika, 23 saniye | Level 25 |
| 5414 | playboy | 1 gün, 19 saat, 51 dakika, 37 saniye | 0 gün, 23 saat, 34 dakika, 43 saniye | Level 23 | 0 gün, 0 saat, 8 dakika, 23 saniye | Level 24 |
| 7616 | SPARTA | 1 gün, 2 saat, 53 dakika, 32 saniye | 0 gün, 6 saat, 20 dakika, 17 saniye | Level 15 | 0 gün, 1 saat, 6 dakika, 28 saniye | Level 16 |
| Momo | 0 gün, 6 saat, 36 dakika, 20 saniye | 0 gün, 2 saat, 14 dakika, 14 saniye | | 0 | No, cause excepted |
| 24776 | Kayyy | 0 gün, 2 saat, 55 dakika, 11 saniye | 0 gün, 1 saat, 55 dakika, 28 saniye | Level 3 | 0 gün, 1 saat, 4 dakika, 49 saniye | Level 4 |
| 48383 | SethWithG | 0 gün, 0 saat, 2 dakika, 42 saniye | 0 gün, 0 saat, 2 dakika, 19 saniye | Level 1 | 0 gün, 0 saat, 57 dakika, 18 saniye | Level 2 |
| Mal1na | 0 gün, 6 saat, 21 dakika, 56 saniye | 0 gün, 1 saat, 9 dakika, 54 saniye | | 0 | No, cause excepted |
| 11589 | baba4162 | 0 gün, 13 saat, 0 dakika, 32 saniye | 0 gün, 6 saat, 29 dakika, 19 saniye | Level 8 | 0 gün, 0 saat, 59 dakika, 28 saniye | Level 9 |
| 37217 | LoLacCRO | 0 gün, 0 saat, 57 dakika, 59 saniye | 0 gün, 0 saat, 56 dakika, 49 saniye | Level 1 | 0 gün, 0 saat, 2 dakika, 1 saniye | Level 2 |
| 15276 | uals | 0 gün, 7 saat, 36 dakika, 51 saniye | 0 gün, 4 saat, 28 dakika, 24 saniye | Level 5 | 0 gün, 0 saat, 23 dakika, 9 saniye | Level 6 |
| 大八【MADAFAK】マダファク | 0 gün, 0 saat, 3 dakika, 46 saniye | 0 gün, 0 saat, 3 dakika, 41 saniye | | 0 | No, cause excepted |
| magr3lus | 0 gün, 0 saat, 2 dakika, 38 saniye | 0 gün, 0 saat, 2 dakika, 35 saniye | | 0 | No, cause excepted |
| HOSSEIN | 0 gün, 6 saat, 0 dakika, 38 saniye | 0 gün, 3 saat, 28 dakika, 36 saniye | | 0 | No, cause excepted |
| jolzs | 0 gün, 0 saat, 41 dakika, 39 saniye | 0 gün, 0 saat, 16 dakika, 41 saniye | Level 1 | 0 | No, cause excepted |
| 2981 | eltiomugres | 3 gün, 19 saat, 22 dakika, 33 saniye | 1 gün, 3 saat, 59 dakika, 57 saniye | Level 51 | 0 gün, 0 saat, 37 dakika, 27 saniye | Level 52 |
| 41244 | Leonid_Pidorox | 0 gün, 0 saat, 38 dakika, 10 saniye | 0 gün, 0 saat, 4 dakika, 32 saniye | Level 1 | 0 gün, 0 saat, 21 dakika, 50 saniye | Level 2 |
| 43496 | ILugioR - Özhan | 0 gün, 0 saat, 22 dakika, 4 saniye | 0 gün, 0 saat, 20 dakika, 53 saniye | Level 1 | 0 gün, 0 saat, 37 dakika, 56 saniye | Level 2 |
| Cassiano1 | 0 gün, 0 saat, 0 dakika, 23 saniye | 0 gün, 0 saat, 0 dakika, 0 saniye | | 0 | No, cause excepted |
| 13011 | batshuu | 0 gün, 10 saat, 27 dakika, 40 saniye | 0 gün, 3 saat, 26 dakika, 1 saniye | Level 7 | 0 gün, 1 saat, 32 dakika, 20 saniye | Level 8 |
| ilkehanB | 5 gün, 22 saat, 5 dakika, 15 saniye | 4 gün, 1 saat, 49 dakika, 23 saniye | | 0 | No, cause excepted |
| 8096 | `Gustavo | 1 gün, 0 saat, 20 dakika, 55 saniye | 1 gün, 0 saat, 12 dakika, 6 saniye | Level 14 | 0 gün, 1 saat, 39 dakika, 5 saniye | Level 15 |
| 26177 | ConexDEVs | 0 gün, 2 saat, 36 dakika, 4 saniye | 0 gün, 1 saat, 56 dakika, 39 saniye | Level 3 | 0 gün, 1 saat, 23 dakika, 56 saniye | Level 4 |
| 42640 | TeamSpeakUser3 | 0 gün, 0 saat, 29 dakika, 40 saniye | 0 gün, 0 saat, 18 dakika, 52 saniye | Level 1 | 0 gün, 0 saat, 30 dakika, 20 saniye | Level 2 |
| TeamSpeakUser5 | 0 gün, 0 saat, 0 dakika, 56 saniye | 0 gün, 0 saat, 0 dakika, 45 saniye | | 0 | No, cause excepted |
| 16794 | Alaska | 0 gün, 6 saat, 15 dakika, 20 saniye | 0 gün, 5 saat, 22 dakika, 17 saniye | Level 5 | 0 gün, 1 saat, 44 dakika, 40 saniye | Level 6 |
| Shabbys | 1 gün, 6 saat, 41 dakika, 41 saniye | 0 gün, 6 saat, 51 dakika, 39 saniye | | 0 | No, cause excepted |
| 43201 | b3nass1 | 0 gün, 0 saat, 24 dakika, 52 saniye | 0 gün, 0 saat, 23 dakika, 30 saniye | Level 1 | 0 gün, 0 saat, 35 dakika, 8 saniye | Level 2 |
| TeamSpeakUser13 | 0 gün, 2 saat, 55 dakika, 3 saniye | 0 gün, 0 saat, 17 dakika, 45 saniye | | 0 | No, cause excepted |
| EquinoxxRl | 0 gün, 8 saat, 53 dakika, 58 saniye | 0 gün, 2 saat, 32 dakika, 7 saniye | | 0 | No, cause excepted |
| NAVALNY | 0 gün, 2 saat, 36 dakika, 14 saniye | 0 gün, 0 saat, 32 dakika, 33 saniye | | 0 | No, cause excepted |
| 8531 | Asklepios | 0 gün, 22 saat, 24 dakika, 14 saniye | 0 gün, 21 saat, 34 dakika, 4 saniye | Level 13 | 0 gün, 1 saat, 35 dakika, 46 saniye | Level 14 |
| paseles_tetusis | 0 gün, 1 saat, 5 dakika, 22 saniye | 0 gün, 0 saat, 44 dakika, 40 saniye | | 0 | No, cause excepted |
| salo | 0 gün, 7 saat, 30 dakika, 25 saniye | 0 gün, 2 saat, 44 dakika, 37 saniye | | 0 | No, cause excepted |
| Meshao | 0 gün, 11 saat, 15 dakika, 15 saniye | 0 gün, 7 saat, 57 dakika, 40 saniye | | 0 | No, cause excepted |
| bomba w bombaju | 0 gün, 0 saat, 0 dakika, 12 saniye | 0 gün, 0 saat, 0 dakika, 11 saniye | | 0 | No, cause excepted |
| TeamSpeak | 0 gün, 19 saat, 16 dakika, 19 saniye | 0 gün, 12 saat, 37 dakika, 26 saniye | | 0 | No, cause excepted |
| Muratovserz12 | 1 gün, 0 saat, 24 dakika, 26 saniye | 0 gün, 10 saat, 31 dakika, 44 saniye | | 0 | No, cause excepted |
| 31972 | ox666 | 0 gün, 1 saat, 38 dakika, 6 saniye | 0 gün, 0 saat, 12 dakika, 22 saniye | Level 2 | 0 gün, 0 saat, 21 dakika, 54 saniye | Level 3 |
| 49616 | ZqesoLs umut 26 | 0 gün, 0 saat, 1 dakika, 33 saniye | 0 gün, 0 saat, 1 dakika, 9 saniye | Level 1 | 0 gün, 0 saat, 58 dakika, 27 saniye | Level 2 |
| TeamSpeakUser5 | 0 gün, 4 saat, 37 dakika, 56 saniye | 0 gün, 2 saat, 27 dakika, 13 saniye | | 0 | No, cause excepted |
| TeamSpeakUser7 | 0 gün, 4 saat, 36 dakika, 12 saniye | 0 gün, 1 saat, 21 dakika, 1 saniye | | 0 | No, cause excepted |
| jojo | 0 gün, 0 saat, 1 dakika, 55 saniye | 0 gün, 0 saat, 1 dakika, 24 saniye | | 0 | No, cause excepted |
| Dugacki | 2 gün, 14 saat, 10 dakika, 25 saniye | 1 gün, 6 saat, 13 dakika, 45 saniye | | 0 | No, cause excepted |
| Sixth.mk4 | 0 gün, 2 saat, 6 dakika, 26 saniye | 0 gün, 1 saat, 4 dakika, 29 saniye | | 0 | No, cause excepted |
| 50460 | Trippy | 0 gün, 0 saat, 1 dakika, 2 saniye | 0 gün, 0 saat, 0 dakika, 59 saniye | Level 1 | 0 gün, 0 saat, 58 dakika, 58 saniye | Level 2 |
| 12605 | TeamSpeakUser8 | 0 gün, 11 saat, 5 dakika, 45 saniye | 0 gün, 2 saat, 36 dakika, 20 saniye | Level 7 | 0 gün, 0 saat, 54 dakika, 15 saniye | Level 8 |
| RezaE | 0 gün, 0 saat, 2 dakika, 42 saniye | 0 gün, 0 saat, 1 dakika, 44 saniye | | 0 | No, cause excepted |
| 30975 | rbb | 0 gün, 1 saat, 46 dakika, 45 saniye | 0 gün, 0 saat, 57 dakika, 37 saniye | Level 2 | 0 gün, 0 saat, 13 dakika, 15 saniye | Level 3 |
| 48070 | ubezka | 0 gün, 0 saat, 3 dakika, 6 saniye | 0 gün, 0 saat, 2 dakika, 3 saniye | Level 1 | 0 gün, 0 saat, 56 dakika, 54 saniye | Level 2 |
| ktorVis | 0 gün, 0 saat, 5 dakika, 31 saniye | 0 gün, 0 saat, 4 dakika, 54 saniye | Level 1 | 0 | No, cause excepted |
| intimisim | 0 gün, 0 saat, 17 dakika, 45 saniye | 0 gün, 0 saat, 13 dakika, 42 saniye | Level 1 | 0 | No, cause excepted |
| 49905 | hakan | 0 gün, 0 saat, 1 dakika, 21 saniye | 0 gün, 0 saat, 1 dakika, 12 saniye | Level 1 | 0 gün, 0 saat, 58 dakika, 39 saniye | Level 2 |
| Addicted | 0 gün, 0 saat, 3 dakika, 37 saniye | 0 gün, 0 saat, 3 dakika, 34 saniye | | 0 | No, cause excepted |
| Rascal | 0 gün, 0 saat, 40 dakika, 14 saniye | 0 gün, 0 saat, 12 dakika, 57 saniye | | 0 | No, cause excepted |
| 28355 | osiii | 0 gün, 2 saat, 11 dakika, 27 saniye | 0 gün, 1 saat, 54 dakika, 51 saniye | Level 3 | 0 gün, 1 saat, 48 dakika, 33 saniye | Level 4 |
| kovachvc | 0 gün, 2 saat, 48 dakika, 15 saniye | 0 gün, 2 saat, 47 dakika, 46 saniye | | 0 | No, cause excepted |
| f_spy | 0 gün, 2 saat, 51 dakika, 57 saniye | 0 gün, 1 saat, 38 dakika, 49 saniye | Level 1 | 0 | No, cause excepted |
| maestrotech | 0 gün, 4 saat, 12 dakika, 20 saniye | 0 gün, 1 saat, 39 dakika, 19 saniye | | 0 | No, cause excepted |
| Nerokiller | 0 gün, 6 saat, 9 dakika, 14 saniye | 0 gün, 3 saat, 57 dakika, 38 saniye | Level 2 | 0 | No, cause excepted |
| pouriyam | 0 gün, 2 saat, 54 dakika, 19 saniye | 0 gün, 2 saat, 52 dakika, 41 saniye | | 0 | No, cause excepted |
| 43568 | afganyetistiricisi31 | 0 gün, 0 saat, 21 dakika, 19 saniye | 0 gün, 0 saat, 7 dakika, 39 saniye | Level 1 | 0 gün, 0 saat, 38 dakika, 41 saniye | Level 2 |
| 49338 | asdasde | 0 gün, 0 saat, 1 dakika, 46 saniye | 0 gün, 0 saat, 0 dakika, 50 saniye | Level 1 | 0 gün, 0 saat, 58 dakika, 14 saniye | Level 2 |
| 4225 | AXU5555 | 2 gün, 13 saat, 5 dakika, 5 saniye | 0 gün, 20 saat, 25 dakika, 51 saniye | Level 31 | 0 gün, 0 saat, 54 dakika, 55 saniye | Level 32 |
| 26478 | machinefe | 0 gün, 2 saat, 32 dakika, 31 saniye | 0 gün, 1 saat, 57 dakika, 28 saniye | Level 3 | 0 gün, 1 saat, 27 dakika, 29 saniye | Level 4 |
| 2987 | ozantumay | 3 gün, 19 saat, 8 dakika, 53 saniye | 1 gün, 23 saat, 6 dakika, 46 saniye | Level 51 | 0 gün, 0 saat, 51 dakika, 7 saniye | Level 52 |
| 37284 | xxx | 0 gün, 0 saat, 57 dakika, 24 saniye | 0 gün, 0 saat, 23 dakika, 44 saniye | Level 1 | 0 gün, 0 saat, 2 dakika, 36 saniye | Level 2 |
| 15929 | TeamSpeakUser13 | 0 gün, 6 saat, 59 dakika, 47 saniye | 0 gün, 4 saat, 14 dakika, 6 saniye | Level 5 | 0 gün, 1 saat, 0 dakika, 13 saniye | Level 6 |
| 40935 | CorvusCoraxxx | 0 gün, 0 saat, 39 dakika, 32 saniye | 0 gün, 0 saat, 13 dakika, 37 saniye | Level 1 | 0 gün, 0 saat, 20 dakika, 28 saniye | Level 2 |
| TeamSpeakUser14 | 0 gün, 0 saat, 5 dakika, 24 saniye | 0 gün, 0 saat, 3 dakika, 45 saniye | | 0 | No, cause excepted |
| 23101 | OMeR355 | 0 gün, 3 saat, 21 dakika, 20 saniye | 0 gün, 1 saat, 4 dakika, 41 saniye | Level 3 | 0 gün, 0 saat, 38 dakika, 40 saniye | Level 4 |
| Saul | 0 gün, 0 saat, 1 dakika, 1 saniye | 0 gün, 0 saat, 0 dakika, 49 saniye | Level 1 | 0 | No, cause excepted |
| 28270 | İlkay | 0 gün, 2 saat, 12 dakika, 28 saniye | 0 gün, 1 saat, 19 dakika, 24 saniye | Level 3 | 0 gün, 1 saat, 47 dakika, 32 saniye | Level 4 |
| 28623 | Räuberisch | 0 gün, 2 saat, 8 dakika, 48 saniye | 0 gün, 1 saat, 28 dakika, 27 saniye | Level 3 | 0 gün, 1 saat, 51 dakika, 12 saniye | Level 4 |
| CUMponotus | 0 gün, 1 saat, 8 dakika, 40 saniye | 0 gün, 0 saat, 24 dakika, 52 saniye | | 0 | No, cause excepted |
| THE END | 0 gün, 2 saat, 15 dakika, 59 saniye | 0 gün, 1 saat, 14 dakika, 13 saniye | | 0 | No, cause excepted |
| 1007 | MerciMac | 9 gün, 21 saat, 48 dakika, 41 saniye | 4 gün, 18 saat, 40 dakika, 6 saniye | Level 203 | 0 gün, 0 saat, 31 dakika, 19 saniye | Level 204 |
| Pico | 0 gün, 0 saat, 0 dakika, 11 saniye | 0 gün, 0 saat, 0 dakika, 9 saniye | | 0 | No, cause excepted |
| 9537 | fahrican | 0 gün, 18 saat, 42 dakika, 46 saniye | 0 gün, 14 saat, 29 dakika, 23 saniye | Level 11 | 0 gün, 1 saat, 17 dakika, 14 saniye | Level 12 |
| TeamSpeakUser10 | 0 gün, 0 saat, 5 dakika, 36 saniye | 0 gün, 0 saat, 4 dakika, 31 saniye | | 0 | No, cause excepted |
| McKenzieSK | 2 gün, 4 saat, 51 dakika, 45 saniye | 1 gün, 7 saat, 21 dakika, 14 saniye | | 0 | No, cause excepted |
| xyepytallo1488 | 0 gün, 4 saat, 44 dakika, 44 saniye | 0 gün, 3 saat, 1 dakika, 4 saniye | | 0 | No, cause excepted |
| 51041 | mert1 | 0 gün, 0 saat, 0 dakika, 46 saniye | 0 gün, 0 saat, 0 dakika, 40 saniye | Level 1 | 0 gün, 0 saat, 59 dakika, 14 saniye | Level 2 |
| 13227 | e4suz | 0 gün, 10 saat, 7 dakika, 53 saniye | 0 gün, 4 saat, 48 dakika, 43 saniye | Level 7 | 0 gün, 1 saat, 52 dakika, 7 saniye | Level 8 |
| Totter | 0 gün, 0 saat, 8 dakika, 22 saniye | 0 gün, 0 saat, 7 dakika, 54 saniye | | 0 | No, cause excepted |
| 33059 | Burxkss | 0 gün, 1 saat, 29 dakika, 40 saniye | 0 gün, 1 saat, 1 dakika, 8 saniye | Level 2 | 0 gün, 0 saat, 30 dakika, 20 saniye | Level 3 |
| 33159 | MösyöHekri | 0 gün, 1 saat, 28 dakika, 54 saniye | 0 gün, 0 saat, 14 dakika, 26 saniye | Level 2 | 0 gün, 0 saat, 31 dakika, 6 saniye | Level 3 |
| mxthn | 0 gün, 9 saat, 9 dakika, 12 saniye | 0 gün, 8 saat, 40 dakika, 16 saniye | | 0 | No, cause excepted |
| lemonee | 0 gün, 3 saat, 45 dakika, 9 saniye | 0 gün, 2 saat, 5 dakika, 27 saniye | | 0 | No, cause excepted |
| FBI | 0 gün, 0 saat, 0 dakika, 57 saniye | 0 gün, 0 saat, 0 dakika, 9 saniye | | 0 | No, cause excepted |
| vladossik | 0 gün, 1 saat, 0 dakika, 52 saniye | 0 gün, 0 saat, 14 dakika, 53 saniye | | 0 | No, cause excepted |
| liya | 0 gün, 0 saat, 59 dakika, 1 saniye | 0 gün, 0 saat, 6 dakika, 13 saniye | | 0 | No, cause excepted |
| 21658 | prcN | 0 gün, 3 saat, 49 dakika, 9 saniye | 0 gün, 2 saat, 30 dakika, 23 saniye | Level 3 | 0 gün, 0 saat, 10 dakika, 51 saniye | Level 4 |
| TeamSpeakUser4 | 0 gün, 0 saat, 1 dakika, 9 saniye | 0 gün, 0 saat, 0 dakika, 46 saniye | | 0 | No, cause excepted |
| 0gir | 0 gün, 0 saat, 8 dakika, 49 saniye | 0 gün, 0 saat, 6 dakika, 59 saniye | | 0 | No, cause excepted |
| TeamSpeakUser4 | 0 gün, 5 saat, 56 dakika, 18 saniye | 0 gün, 2 saat, 48 dakika, 23 saniye | | 0 | No, cause excepted |
| Swiss_Speedster | 0 gün, 0 saat, 17 dakika, 15 saniye | 0 gün, 0 saat, 9 dakika, 50 saniye | | 0 | No, cause excepted |
| Barschii | 0 gün, 0 saat, 15 dakika, 21 saniye | 0 gün, 0 saat, 5 dakika, 41 saniye | | 0 | No, cause excepted |
| Шлюбкаааааааа | 1 gün, 22 saat, 46 dakika, 51 saniye | 1 gün, 8 saat, 38 dakika, 13 saniye | Level 3 | 0 | No, cause excepted |
| TeamSpeakUser4 | 0 gün, 0 saat, 49 dakika, 39 saniye | 0 gün, 0 saat, 10 dakika, 16 saniye | | 0 | No, cause excepted |
| milad021 | 0 gün, 0 saat, 44 dakika, 56 saniye | 0 gün, 0 saat, 44 dakika, 37 saniye | | 0 | No, cause excepted |
| StarNEzzz | 0 gün, 0 saat, 53 dakika, 44 saniye | 0 gün, 0 saat, 34 dakika, 8 saniye | | 0 | No, cause excepted |
| laz | 0 gün, 0 saat, 3 dakika, 35 saniye | 0 gün, 0 saat, 3 dakika, 6 saniye | | 0 | No, cause excepted |
| 34005 | zamielherme33 | 0 gün, 1 saat, 23 dakika, 14 saniye | 0 gün, 0 saat, 53 dakika, 10 saniye | Level 2 | 0 gün, 0 saat, 36 dakika, 46 saniye | Level 3 |
| mamad | 0 gün, 1 saat, 56 dakika, 18 saniye | 0 gün, 1 saat, 14 dakika, 39 saniye | | 0 | No, cause excepted |
| Engy | 0 gün, 0 saat, 8 dakika, 40 saniye | 0 gün, 0 saat, 5 dakika, 18 saniye | Level 4 | 0 | No, cause excepted |
| 9801 | hESTREK | 0 gün, 17 saat, 53 dakika, 44 saniye | 0 gün, 13 saat, 36 dakika, 40 saniye | Level 10 | 0 gün, 0 saat, 6 dakika, 16 saniye | Level 11 |
| 3umf | 0 gün, 3 saat, 28 dakika, 38 saniye | 0 gün, 1 saat, 46 dakika, 55 saniye | | 0 | No, cause excepted |
| вваава | 0 gün, 1 saat, 50 dakika, 49 saniye | 0 gün, 1 saat, 26 dakika, 50 saniye | | 0 | No, cause excepted |
| 41493 | FFK | 0 gün, 0 saat, 36 dakika, 52 saniye | 0 gün, 0 saat, 13 dakika, 46 saniye | Level 1 | 0 gün, 0 saat, 23 dakika, 8 saniye | Level 2 |
| anca | 0 gün, 0 saat, 1 dakika, 54 saniye | 0 gün, 0 saat, 0 dakika, 21 saniye | | 0 | No, cause excepted |
| 8540 | TeamSpeakUser21 | 0 gün, 22 saat, 22 dakika, 23 saniye | 0 gün, 21 saat, 55 dakika, 57 saniye | Level 13 | 0 gün, 1 saat, 37 dakika, 37 saniye | Level 14 |
| ibaer | 0 gün, 7 saat, 30 dakika, 46 saniye | 0 gün, 3 saat, 28 dakika, 54 saniye | | 0 | No, cause excepted |
| Dev1lroot | 0 gün, 0 saat, 2 dakika, 40 saniye | 0 gün, 0 saat, 0 dakika, 51 saniye | | 0 | No, cause excepted |
| писькагрыз | 0 gün, 0 saat, 6 dakika, 1 saniye | 0 gün, 0 saat, 1 dakika, 56 saniye | | 0 | No, cause excepted |
| яауапп | 1 gün, 5 saat, 50 dakika, 34 saniye | 0 gün, 15 saat, 10 dakika, 41 saniye | | 0 | No, cause excepted |
| Convulsive | 0 gün, 14 saat, 21 dakika, 6 saniye | 0 gün, 5 saat, 47 dakika, 11 saniye | | 0 | No, cause excepted |
| gabi | 0 gün, 0 saat, 31 dakika, 44 saniye | 0 gün, 0 saat, 28 dakika, 41 saniye | | 0 | No, cause excepted |
| сорян | 0 gün, 10 saat, 47 dakika, 10 saniye | 0 gün, 4 saat, 4 dakika, 30 saniye | | 0 | No, cause excepted |
| ebashytelok | 0 gün, 0 saat, 5 dakika, 58 saniye | 0 gün, 0 saat, 2 dakika, 0 saniye | | 0 | No, cause excepted |
| Sevassss | 0 gün, 0 saat, 1 dakika, 13 saniye | 0 gün, 0 saat, 1 dakika, 1 saniye | | 0 | No, cause excepted |
| Meego1 | 0 gün, 2 saat, 15 dakika, 36 saniye | 0 gün, 2 saat, 14 dakika, 46 saniye | | 0 | No, cause excepted |
| Shabi100 | 0 gün, 0 saat, 32 dakika, 22 saniye | 0 gün, 0 saat, 29 dakika, 39 saniye | | 0 | No, cause excepted |
| As1 | 0 gün, 4 saat, 8 dakika, 56 saniye | 0 gün, 2 saat, 30 dakika, 59 saniye | | 0 | No, cause excepted |
| guido | 0 gün, 2 saat, 24 dakika, 8 saniye | 0 gün, 1 saat, 5 dakika, 48 saniye | | 0 | No, cause excepted |
| Franco | 0 gün, 17 saat, 56 dakika, 32 saniye | 0 gün, 6 saat, 58 dakika, 21 saniye | | 0 | No, cause excepted |
| 12156 | Tycode1 | 0 gün, 11 saat, 53 dakika, 15 saniye | 0 gün, 6 saat, 25 dakika, 45 saniye | Level 7 | 0 gün, 0 saat, 6 dakika, 45 saniye | Level 8 |
| Ali | 0 gün, 0 saat, 0 dakika, 31 saniye | 0 gün, 0 saat, 0 dakika, 26 saniye | | 0 | No, cause excepted |
| TeamSpeakUser1 | 0 gün, 12 saat, 26 dakika, 16 saniye | 0 gün, 8 saat, 6 dakika, 20 saniye | | 0 | No, cause excepted |
| 41763 | forleph | 0 gün, 0 saat, 35 dakika, 22 saniye | 0 gün, 0 saat, 13 dakika, 27 saniye | Level 1 | 0 gün, 0 saat, 24 dakika, 38 saniye | Level 2 |
| 52100 | deaz | 0 gün, 0 saat, 0 dakika, 22 saniye | 0 gün, 0 saat, 0 dakika, 0 saniye | | 0 gün, 0 saat, 59 dakika, 38 saniye | Level 2 |
| Viper | 0 gün, 3 saat, 57 dakika, 41 saniye | 0 gün, 1 saat, 37 dakika, 34 saniye | | 0 | No, cause excepted |
| Mekhanech | 0 gün, 3 saat, 53 dakika, 40 saniye | 0 gün, 2 saat, 34 dakika, 1 saniye | | 0 | No, cause excepted |
| Lesbianfif | 0 gün, 5 saat, 18 dakika, 19 saniye | 0 gün, 4 saat, 17 dakika, 51 saniye | | 0 | No, cause excepted |
| tom- | 0 gün, 1 saat, 0 dakika, 30 saniye | 0 gün, 0 saat, 57 dakika, 14 saniye | | 0 | No, cause excepted |
| liquiperper | 0 gün, 8 saat, 28 dakika, 29 saniye | 0 gün, 1 saat, 22 dakika, 45 saniye | | 0 | No, cause excepted |
| 46984 | ! ᅠᅠᅠᅠᅠᅠ ~ ҡα૨αsαҡαℓ ~ | 0 gün, 0 saat, 4 dakika, 53 saniye | 0 gün, 0 saat, 3 dakika, 59 saniye | Level 1 | 0 gün, 0 saat, 55 dakika, 7 saniye | Level 2 |
| Pirunpelto | 0 gün, 0 saat, 1 dakika, 58 saniye | 0 gün, 0 saat, 1 dakika, 24 saniye | | 0 | No, cause excepted |
| Dinasty | 0 gün, 2 saat, 15 dakika, 46 saniye | 0 gün, 1 saat, 53 dakika, 34 saniye | | 0 | No, cause excepted |
| Marcello | 1 gün, 15 saat, 15 dakika, 51 saniye | 0 gün, 21 saat, 54 dakika, 22 saniye | Level 12 | 0 | No, cause excepted |
| 18207 | myth | 0 gün, 5 saat, 20 dakika, 39 saniye | 0 gün, 4 saat, 24 dakika, 10 saniye | Level 4 | 0 gün, 0 saat, 39 dakika, 21 saniye | Level 5 |
| Alimu | 5 gün, 8 saat, 23 dakika, 4 saniye | 4 gün, 11 saat, 31 dakika, 23 saniye | Level 63 | 0 | No, cause excepted |
| 4447 | Reborn | 2 gün, 9 saat, 16 dakika, 11 saniye | 1 gün, 10 saat, 25 dakika, 58 saniye | Level 30 | 0 gün, 2 saat, 43 dakika, 49 saniye | Level 31 |
| 35164 | jester31211 | 0 gün, 1 saat, 14 dakika, 7 saniye | 0 gün, 0 saat, 26 dakika, 57 saniye | Level 2 | 0 gün, 0 saat, 45 dakika, 53 saniye | Level 3 |
| 35391 | patlayanseker31 | 0 gün, 1 saat, 12 dakika, 17 saniye | 0 gün, 0 saat, 37 dakika, 22 saniye | Level 2 | 0 gün, 0 saat, 47 dakika, 43 saniye | Level 3 |
| XXET | 0 gün, 2 saat, 51 dakika, 19 saniye | 0 gün, 0 saat, 49 dakika, 51 saniye | | 0 | No, cause excepted |
| 4len | 0 gün, 2 saat, 52 dakika, 9 saniye | 0 gün, 0 saat, 23 dakika, 43 saniye | | 0 | No, cause excepted |
| 19950 | atababa | 0 gün, 4 saat, 29 dakika, 0 saniye | 0 gün, 2 saat, 9 dakika, 11 saniye | Level 4 | 0 gün, 1 saat, 31 dakika, 0 saniye | Level 5 |
| 21283 | ummy | 0 gün, 3 saat, 56 dakika, 44 saniye | 0 gün, 1 saat, 37 dakika, 33 saniye | Level 3 | 0 gün, 0 saat, 3 dakika, 16 saniye | Level 4 |
