| 32077 | cankoo | 0 gün, 1 saat, 37 dakika, 19 saniye | 0 gün, 1 saat, 4 dakika, 30 saniye | Level 2 | 0 gün, 0 saat, 22 dakika, 41 saniye | Level 3 |
| Marlinnnnnnn7 | 4 gün, 17 saat, 7 dakika, 11 saniye | 3 gün, 8 saat, 46 dakika, 48 saniye | | 0 | No, cause excepted |
| 26066 | keremstuidos | 0 gün, 2 saat, 37 dakika, 22 saniye | 0 gün, 1 saat, 5 dakika, 46 saniye | Level 3 | 0 gün, 1 saat, 22 dakika, 38 saniye | Level 4 |
| 26136 | melikshahokdasch | 0 gün, 2 saat, 36 dakika, 32 saniye | 0 gün, 0 saat, 26 dakika, 18 saniye | Level 3 | 0 gün, 1 saat, 23 dakika, 28 saniye | Level 4 |
| salik12345 | 0 gün, 14 saat, 17 dakika, 49 saniye | 0 gün, 10 saat, 57 dakika, 15 saniye | | 0 | No, cause excepted |
| joandss | 0 gün, 3 saat, 11 dakika, 56 saniye | 0 gün, 1 saat, 27 dakika, 29 saniye | | 0 | No, cause excepted |
| Skywalker | 1 gün, 12 saat, 43 dakika, 26 saniye | 0 gün, 8 saat, 9 dakika, 28 saniye | Level 12 | 0 | No, cause excepted |
| 30103 | berkugurtr | 0 gün, 1 saat, 54 dakika, 24 saniye | 0 gün, 1 saat, 7 dakika, 28 saniye | Level 2 | 0 gün, 0 saat, 5 dakika, 36 saniye | Level 3 |
| entil | 0 gün, 0 saat, 1 dakika, 31 saniye | 0 gün, 0 saat, 0 dakika, 27 saniye | | 0 | No, cause excepted |
| Barelloss | 0 gün, 10 saat, 6 dakika, 4 saniye | 0 gün, 3 saat, 29 dakika, 31 saniye | | 0 | No, cause excepted |
| 5571 | Aerowitzzz | 1 gün, 18 saat, 16 dakika, 6 saniye | 1 gün, 9 saat, 36 dakika, 34 saniye | Level 23 | 0 gün, 1 saat, 43 dakika, 54 saniye | Level 24 |
| _SuicideBoy_ | 0 gün, 16 saat, 26 dakika, 13 saniye | 0 gün, 4 saat, 4 dakika, 29 saniye | Level 3 | 0 | No, cause excepted |
| 48018 | fdgdfg | 0 gün, 0 saat, 3 dakika, 10 saniye | 0 gün, 0 saat, 2 dakika, 35 saniye | Level 1 | 0 gün, 0 saat, 56 dakika, 50 saniye | Level 2 |
| TeamSpeakUser2 | 0 gün, 0 saat, 48 dakika, 8 saniye | 0 gün, 0 saat, 25 dakika, 14 saniye | | 0 | No, cause excepted |
| MD_ | 0 gün, 0 saat, 48 dakika, 57 saniye | 0 gün, 0 saat, 10 dakika, 14 saniye | | 0 | No, cause excepted |
| 31582 | BUffiSinem | 0 gün, 1 saat, 41 dakika, 21 saniye | 0 gün, 0 saat, 47 dakika, 41 saniye | Level 2 | 0 gün, 0 saat, 18 dakika, 39 saniye | Level 3 |
| TeamAB | 0 gün, 7 saat, 10 dakika, 39 saniye | 0 gün, 0 saat, 47 dakika, 10 saniye | | 0 | No, cause excepted |
| AliDieRow | 0 gün, 12 saat, 32 dakika, 31 saniye | 0 gün, 5 saat, 41 dakika, 27 saniye | | 0 | No, cause excepted |
| Fallen_IgnIS | 0 gün, 1 saat, 57 dakika, 9 saniye | 0 gün, 1 saat, 8 dakika, 12 saniye | | 0 | No, cause excepted |
| Serj_Owl | 0 gün, 2 saat, 2 dakika, 59 saniye | 0 gün, 0 saat, 3 dakika, 45 saniye | | 0 | No, cause excepted |
| GrivaAlNara | 0 gün, 1 saat, 55 dakika, 49 saniye | 0 gün, 1 saat, 32 dakika, 7 saniye | | 0 | No, cause excepted |
| ssss | 0 gün, 0 saat, 57 dakika, 38 saniye | 0 gün, 0 saat, 57 dakika, 33 saniye | | 0 | No, cause excepted |
| AHMET | 0 gün, 0 saat, 25 dakika, 36 saniye | 0 gün, 0 saat, 11 dakika, 22 saniye | | 0 | No, cause excepted |
| VicToRipS | 0 gün, 0 saat, 0 dakika, 48 saniye | 0 gün, 0 saat, 0 dakika, 1 saniye | | 0 | No, cause excepted |
| 11404 | zerels | 0 gün, 13 saat, 25 dakika, 25 saniye | 0 gün, 9 saat, 13 dakika, 44 saniye | Level 8 | 0 gün, 0 saat, 34 dakika, 35 saniye | Level 9 |
| SkorpitXs | 0 gün, 0 saat, 0 dakika, 24 saniye | 0 gün, 0 saat, 0 dakika, 0 saniye | | 0 | No, cause excepted |
| 23301 | derekoylu | 0 gün, 3 saat, 18 dakika, 6 saniye | 0 gün, 1 saat, 37 dakika, 59 saniye | Level 3 | 0 gün, 0 saat, 41 dakika, 54 saniye | Level 4 |
| hecpons82 | 0 gün, 1 saat, 35 dakika, 59 saniye | 0 gün, 1 saat, 9 dakika, 8 saniye | | 0 | No, cause excepted |
| 51981 | Skull | 0 gün, 0 saat, 0 dakika, 24 saniye | 0 gün, 0 saat, 0 dakika, 0 saniye | | 0 gün, 0 saat, 59 dakika, 36 saniye | Level 2 |
| greatvanga1 | 0 gün, 2 saat, 50 dakika, 12 saniye | 0 gün, 2 saat, 49 dakika, 16 saniye | | 0 | No, cause excepted |
| 32321 | 31kZyler | 0 gün, 1 saat, 35 dakika, 18 saniye | 0 gün, 0 saat, 8 dakika, 20 saniye | Level 2 | 0 gün, 0 saat, 24 dakika, 42 saniye | Level 3 |
| Tankdoc || Christian | 0 gün, 0 saat, 1 dakika, 22 saniye | 0 gün, 0 saat, 1 dakika, 17 saniye | | 0 | No, cause excepted |
| 50581 | atilla | 0 gün, 0 saat, 0 dakika, 59 saniye | 0 gün, 0 saat, 0 dakika, 57 saniye | Level 1 | 0 gün, 0 saat, 59 dakika, 1 saniye | Level 2 |
| PMVD | 0 gün, 5 saat, 14 dakika, 6 saniye | 0 gün, 0 saat, 19 dakika, 50 saniye | | 0 | No, cause excepted |
| 137 | mustrelax | 34 gün, 11 saat, 26 dakika, 45 saniye | 23 gün, 13 saat, 45 dakika, 0 saniye | Heavy-Star IX | 0 | highest rank reached |
| 47680 | ero | 0 gün, 0 saat, 3 dakika, 37 saniye | 0 gün, 0 saat, 3 dakika, 4 saniye | Level 1 | 0 gün, 0 saat, 56 dakika, 23 saniye | Level 2 |
| vector | 0 gün, 4 saat, 59 dakika, 57 saniye | 0 gün, 0 saat, 21 dakika, 32 saniye | | 0 | No, cause excepted |
| писюн бля | 0 gün, 4 saat, 57 dakika, 58 saniye | 0 gün, 0 saat, 28 dakika, 22 saniye | | 0 | No, cause excepted |
| 42866 | int_0x80 | 0 gün, 0 saat, 27 dakika, 46 saniye | 0 gün, 0 saat, 25 dakika, 45 saniye | Level 1 | 0 gün, 0 saat, 32 dakika, 14 saniye | Level 2 |
| 5741 | SANDIKCIOGLU | 1 gün, 16 saat, 26 dakika, 30 saniye | 0 gün, 12 saat, 8 dakika, 51 saniye | Level 22 | 0 gün, 1 saat, 33 dakika, 29 saniye | Level 23 |
| 30287 | peskizt | 0 gün, 1 saat, 52 dakika, 52 saniye | 0 gün, 1 saat, 4 dakika, 21 saniye | Level 2 | 0 gün, 0 saat, 7 dakika, 8 saniye | Level 3 |
| valeriterziev.420 | 0 gün, 4 saat, 55 dakika, 36 saniye | 0 gün, 0 saat, 39 dakika, 29 saniye | | 0 | No, cause excepted |
| 50050 | Sebbzzz | 0 gün, 0 saat, 1 dakika, 16 saniye | 0 gün, 0 saat, 1 dakika, 12 saniye | Level 1 | 0 gün, 0 saat, 58 dakika, 44 saniye | Level 2 |
| 50157 | dutdut | 0 gün, 0 saat, 1 dakika, 12 saniye | 0 gün, 0 saat, 0 dakika, 49 saniye | Level 1 | 0 gün, 0 saat, 58 dakika, 48 saniye | Level 2 |
| 16744 | dievasn | 0 gün, 6 saat, 17 dakika, 16 saniye | 0 gün, 3 saat, 7 dakika, 55 saniye | Level 5 | 0 gün, 1 saat, 42 dakika, 44 saniye | Level 6 |
| 16787 | betelguese | 0 gün, 6 saat, 15 dakika, 38 saniye | 0 gün, 2 saat, 49 dakika, 26 saniye | Level 5 | 0 gün, 1 saat, 44 dakika, 22 saniye | Level 6 |
| Jelly17 | 1 gün, 13 saat, 41 dakika, 9 saniye | 0 gün, 17 saat, 32 dakika, 24 saniye | | 0 | No, cause excepted |
| Totally_away | 0 gün, 7 saat, 26 dakika, 2 saniye | 0 gün, 5 saat, 20 dakika, 29 saniye | Level 1 | 0 | No, cause excepted |
| silx1111 | 0 gün, 7 saat, 24 dakika, 39 saniye | 0 gün, 5 saat, 32 dakika, 43 saniye | | 0 | No, cause excepted |
| CoreyEnd | 0 gün, 2 saat, 0 dakika, 3 saniye | 0 gün, 0 saat, 38 dakika, 20 saniye | | 0 | No, cause excepted |
| 29464 | Hoxton69420 | 0 gün, 2 saat, 0 dakika, 19 saniye | 0 gün, 0 saat, 41 dakika, 54 saniye | Level 3 | 0 gün, 1 saat, 59 dakika, 41 saniye | Level 4 |
| TeamSpeakUser14 | 0 gün, 0 saat, 12 dakika, 12 saniye | 0 gün, 0 saat, 2 dakika, 54 saniye | | 0 | No, cause excepted |
| TeamSpeakUser4 | 0 gün, 0 saat, 12 dakika, 55 saniye | 0 gün, 0 saat, 2 dakika, 45 saniye | | 0 | No, cause excepted |
| ozzy | 0 gün, 0 saat, 13 dakika, 42 saniye | 0 gün, 0 saat, 13 dakika, 4 saniye | | 0 | No, cause excepted |
| 36706 | napolitentv | 0 gün, 1 saat, 1 dakika, 7 saniye | 0 gün, 0 saat, 38 dakika, 26 saniye | Level 2 | 0 gün, 0 saat, 58 dakika, 53 saniye | Level 3 |
| EJ_ | 0 gün, 4 saat, 58 dakika, 6 saniye | 0 gün, 2 saat, 24 dakika, 40 saniye | Level 1 | 0 | No, cause excepted |
| 22114 | ayakyalarım | 0 gün, 3 saat, 40 dakika, 2 saniye | 0 gün, 2 saat, 30 dakika, 15 saniye | Level 3 | 0 gün, 0 saat, 19 dakika, 58 saniye | Level 4 |
| 22120 | HAYDARIN SİKİCİSİ31 | 0 gün, 3 saat, 39 dakika, 55 saniye | 0 gün, 1 saat, 56 dakika, 39 saniye | Level 3 | 0 gün, 0 saat, 20 dakika, 5 saniye | Level 4 |
| 22138 | mustafanın karısı | 0 gün, 3 saat, 39 dakika, 25 saniye | 0 gün, 2 saat, 42 dakika, 7 saniye | Level 3 | 0 gün, 0 saat, 20 dakika, 35 saniye | Level 4 |
| 23005 | TeamSpeakUser6 | 0 gün, 3 saat, 22 dakika, 56 saniye | 0 gün, 2 saat, 16 dakika, 39 saniye | Level 3 | 0 gün, 0 saat, 37 dakika, 4 saniye | Level 4 |
| 29190 | ForAngels | 0 gün, 2 saat, 3 dakika, 3 saniye | 0 gün, 1 saat, 1 dakika, 24 saniye | Level 3 | 0 gün, 1 saat, 56 dakika, 57 saniye | Level 4 |
| chines | 0 gün, 3 saat, 17 dakika, 40 saniye | 0 gün, 1 saat, 28 dakika, 49 saniye | | 0 | No, cause excepted |
| GumkaYT | 0 gün, 0 saat, 15 dakika, 38 saniye | 0 gün, 0 saat, 14 dakika, 14 saniye | | 0 | No, cause excepted |
| stillalivez | 0 gün, 0 saat, 0 dakika, 19 saniye | 0 gün, 0 saat, 0 dakika, 14 saniye | | 0 | No, cause excepted |
| 2177 | mamad2000 | 5 gün, 5 saat, 13 dakika, 47 saniye | 2 gün, 11 saat, 13 dakika, 56 saniye | Level 85 | 0 gün, 0 saat, 46 dakika, 13 saniye | Level 86 |
| no pidor | 0 gün, 0 saat, 2 dakika, 10 saniye | 0 gün, 0 saat, 1 dakika, 52 saniye | | 0 | No, cause excepted |
| 47115 | FallenOwl | 0 gün, 0 saat, 4 dakika, 37 saniye | 0 gün, 0 saat, 0 dakika, 31 saniye | Level 1 | 0 gün, 0 saat, 55 dakika, 23 saniye | Level 2 |
| Sosusochno | 0 gün, 0 saat, 5 dakika, 36 saniye | 0 gün, 0 saat, 3 dakika, 7 saniye | | 0 | No, cause excepted |
| 13937 | flexible | 0 gün, 9 saat, 7 dakika, 20 saniye | 0 gün, 7 saat, 0 dakika, 54 saniye | Level 6 | 0 gün, 0 saat, 52 dakika, 40 saniye | Level 7 |
| 26775 | sezolog551 | 0 gün, 2 saat, 28 dakika, 33 saniye | 0 gün, 1 saat, 17 dakika, 55 saniye | Level 3 | 0 gün, 1 saat, 31 dakika, 27 saniye | Level 4 |
| 43621 | -jLannister | 0 gün, 0 saat, 20 dakika, 54 saniye | 0 gün, 0 saat, 5 dakika, 47 saniye | Level 1 | 0 gün, 0 saat, 39 dakika, 6 saniye | Level 2 |
| 38152 | behez0n | 0 gün, 0 saat, 52 dakika, 15 saniye | 0 gün, 0 saat, 8 dakika, 8 saniye | Level 1 | 0 gün, 0 saat, 7 dakika, 45 saniye | Level 2 |
| lianlpz | 0 gün, 0 saat, 47 dakika, 53 saniye | 0 gün, 0 saat, 4 dakika, 48 saniye | | 0 | No, cause excepted |
| Балумбаутвоегорта | 0 gün, 3 saat, 19 dakika, 23 saniye | 0 gün, 1 saat, 29 dakika, 27 saniye | | 0 | No, cause excepted |
| 19011 | Galizero | 0 gün, 4 saat, 55 dakika, 14 saniye | 0 gün, 2 saat, 51 dakika, 54 saniye | Level 4 | 0 gün, 1 saat, 4 dakika, 46 saniye | Level 5 |
| 6163 | HELOGRAMM | 1 gün, 12 saat, 40 dakika, 50 saniye | 0 gün, 23 saat, 44 dakika, 54 saniye | Level 20 | 0 gün, 1 saat, 19 dakika, 10 saniye | Level 21 |
| traYb | 0 gün, 1 saat, 0 dakika, 48 saniye | 0 gün, 0 saat, 46 dakika, 24 saniye | | 0 | No, cause excepted |
| Alenko | 0 gün, 0 saat, 2 dakika, 44 saniye | 0 gün, 0 saat, 2 dakika, 3 saniye | | 0 | No, cause excepted |
| 51543 | TeamSpeakUser5 | 0 gün, 0 saat, 0 dakika, 33 saniye | 0 gün, 0 saat, 0 dakika, 29 saniye | Level 1 | 0 gün, 0 saat, 59 dakika, 27 saniye | Level 2 |
| 19444 | Daxillion | 0 gün, 4 saat, 42 dakika, 20 saniye | 0 gün, 1 saat, 45 dakika, 50 saniye | Level 4 | 0 gün, 1 saat, 17 dakika, 40 saniye | Level 5 |
| Icymyci | 0 gün, 4 saat, 3 dakika, 27 saniye | 0 gün, 2 saat, 33 dakika, 14 saniye | | 0 | No, cause excepted |
| Sibzamini | 1 gün, 22 saat, 21 dakika, 59 saniye | 1 gün, 20 saat, 27 dakika, 28 saniye | | 0 | No, cause excepted |
| 14250 | excapone | 0 gün, 8 saat, 45 dakika, 27 saniye | 0 gün, 7 saat, 4 dakika, 5 saniye | Level 6 | 0 gün, 1 saat, 14 dakika, 33 saniye | Level 7 |
| TeamSpeakUser7 | 0 gün, 0 saat, 0 dakika, 11 saniye | 0 gün, 0 saat, 0 dakika, 0 saniye | | 0 | No, cause excepted |
| Vladimir7 | 0 gün, 23 saat, 53 dakika, 25 saniye | 0 gün, 20 saat, 39 dakika, 34 saniye | Level 6 | 0 | No, cause excepted |
| 15586 | OnurJanti | 0 gün, 7 saat, 20 dakika, 11 saniye | 0 gün, 1 saat, 25 dakika, 1 saniye | Level 5 | 0 gün, 0 saat, 39 dakika, 49 saniye | Level 6 |
| m4sk | 0 gün, 2 saat, 42 dakika, 29 saniye | 0 gün, 0 saat, 12 dakika, 59 saniye | Level 3 | 0 | No, cause excepted |
| 46621 | TeamSpeakUser15 | 0 gün, 0 saat, 5 dakika, 41 saniye | 0 gün, 0 saat, 4 dakika, 45 saniye | Level 1 | 0 gün, 0 saat, 54 dakika, 19 saniye | Level 2 |
| 816 | aqrax | 11 gün, 10 saat, 13 dakika, 43 saniye | 6 gün, 22 saat, 8 dakika, 29 saniye | Level 241 | 0 gün, 0 saat, 46 dakika, 17 saniye | Level 242 |
| 33083 | Mehmet18. | 0 gün, 1 saat, 29 dakika, 30 saniye | 0 gün, 0 saat, 30 dakika, 48 saniye | Level 2 | 0 gün, 0 saat, 30 dakika, 30 saniye | Level 3 |
| MORANI | 0 gün, 7 saat, 0 dakika, 59 saniye | 0 gün, 6 saat, 9 dakika, 33 saniye | | 0 | No, cause excepted |
| 27736 | ozer | 0 gün, 2 saat, 18 dakika, 18 saniye | 0 gün, 1 saat, 20 dakika, 39 saniye | Level 3 | 0 gün, 1 saat, 41 dakika, 42 saniye | Level 4 |
| Feri | 0 gün, 2 saat, 16 dakika, 16 saniye | 0 gün, 2 saat, 8 dakika, 29 saniye | | 0 | No, cause excepted |
| Satan | 0 gün, 0 saat, 7 dakika, 42 saniye | 0 gün, 0 saat, 7 dakika, 27 saniye | | 0 | No, cause excepted |
| Neuatem | 0 gün, 5 saat, 40 dakika, 0 saniye | 0 gün, 1 saat, 30 dakika, 55 saniye | | 0 | No, cause excepted |
| Lyaakakoi | 0 gün, 5 saat, 25 dakika, 23 saniye | 0 gün, 1 saat, 0 dakika, 32 saniye | | 0 | No, cause excepted |
| 41063 | Artun | 0 gün, 0 saat, 39 dakika, 1 saniye | 0 gün, 0 saat, 19 dakika, 15 saniye | Level 1 | 0 gün, 0 saat, 20 dakika, 59 saniye | Level 2 |
| 28543 | Quarantine* | 0 gün, 2 saat, 9 dakika, 37 saniye | 0 gün, 0 saat, 51 dakika, 39 saniye | Level 3 | 0 gün, 1 saat, 50 dakika, 23 saniye | Level 4 |
| 2bergs | 0 gün, 0 saat, 1 dakika, 42 saniye | 0 gün, 0 saat, 0 dakika, 44 saniye | | 0 | No, cause excepted |
| 4192 | ciommobile | 2 gün, 13 saat, 47 dakika, 8 saniye | 1 gün, 20 saat, 16 dakika, 30 saniye | Level 31 | 0 gün, 0 saat, 12 dakika, 52 saniye | Level 32 |
| 1681 | CEMPALA | 6 gün, 13 saat, 8 dakika, 15 saniye | 4 gün, 10 saat, 26 dakika, 29 saniye | Level 118 | 0 gün, 0 saat, 31 dakika, 45 saniye | Level 119 |
| iska | 0 gün, 0 saat, 20 dakika, 15 saniye | 0 gün, 0 saat, 20 dakika, 14 saniye | | 0 | No, cause excepted |
| TeamSpeakUser2 | 0 gün, 0 saat, 1 dakika, 25 saniye | 0 gün, 0 saat, 0 dakika, 29 saniye | | 0 | No, cause excepted |
| lol | 0 gün, 12 saat, 33 dakika, 29 saniye | 0 gün, 0 saat, 52 dakika, 20 saniye | | 0 | No, cause excepted |
| kvays | 0 gün, 2 saat, 10 dakika, 16 saniye | 0 gün, 0 saat, 50 dakika, 46 saniye | | 0 | No, cause excepted |
| pickmi | 0 gün, 1 saat, 47 dakika, 30 saniye | 0 gün, 0 saat, 52 dakika, 6 saniye | | 0 | No, cause excepted |
| TeamSpeakUser6 | 0 gün, 0 saat, 0 dakika, 48 saniye | 0 gün, 0 saat, 0 dakika, 10 saniye | | 0 | No, cause excepted |
| Sias | 0 gün, 0 saat, 6 dakika, 18 saniye | 0 gün, 0 saat, 1 dakika, 19 saniye | | 0 | No, cause excepted |
| vlad eblan | 0 gün, 0 saat, 5 dakika, 30 saniye | 0 gün, 0 saat, 0 dakika, 3 saniye | | 0 | No, cause excepted |
| danchik_chekuchka | 0 gün, 2 saat, 53 dakika, 39 saniye | 0 gün, 0 saat, 4 dakika, 0 saniye | | 0 | No, cause excepted |
| 52041 | aaaaaaaaaaa | 0 gün, 0 saat, 0 dakika, 23 saniye | 0 gün, 0 saat, 0 dakika, 0 saniye | | 0 gün, 0 saat, 59 dakika, 37 saniye | Level 2 |
| RAstvor | 0 gün, 6 saat, 41 dakika, 8 saniye | 0 gün, 4 saat, 39 dakika, 39 saniye | | 0 | No, cause excepted |
| z.pups1998 | 0 gün, 2 saat, 14 dakika, 52 saniye | 0 gün, 1 saat, 20 dakika, 47 saniye | Level 1 | 0 | No, cause excepted |
| HUI | 0 gün, 3 saat, 2 dakika, 23 saniye | 0 gün, 0 saat, 19 dakika, 3 saniye | | 0 | No, cause excepted |
| Arash | 0 gün, 10 saat, 18 dakika, 58 saniye | 0 gün, 2 saat, 14 dakika, 4 saniye | | 0 | No, cause excepted |
| Giani | 0 gün, 17 saat, 43 dakika, 7 saniye | 0 gün, 3 saat, 37 dakika, 17 saniye | | 0 | No, cause excepted |
| Heil Hitler | 0 gün, 1 saat, 12 dakika, 17 saniye | 0 gün, 0 saat, 13 dakika, 55 saniye | | 0 | No, cause excepted |
| 25621 | Dixablex | 0 gün, 2 saat, 43 dakika, 20 saniye | 0 gün, 0 saat, 40 dakika, 6 saniye | Level 3 | 0 gün, 1 saat, 16 dakika, 40 saniye | Level 4 |
| salam | 0 gün, 0 saat, 1 dakika, 49 saniye | 0 gün, 0 saat, 1 dakika, 38 saniye | | 0 | No, cause excepted |
| FrenZy313 | 0 gün, 8 saat, 2 dakika, 5 saniye | 0 gün, 5 saat, 17 dakika, 21 saniye | | 0 | No, cause excepted |
| neggggr | 0 gün, 0 saat, 0 dakika, 39 saniye | 0 gün, 0 saat, 0 dakika, 29 saniye | | 0 | No, cause excepted |
| PeoLows | 0 gün, 0 saat, 2 dakika, 12 saniye | 0 gün, 0 saat, 2 dakika, 10 saniye | | 0 | No, cause excepted |
| 44536 | Halil | 0 gün, 0 saat, 13 dakika, 57 saniye | 0 gün, 0 saat, 10 dakika, 27 saniye | Level 1 | 0 gün, 0 saat, 46 dakika, 3 saniye | Level 2 |
| 45871 | devante | 0 gün, 0 saat, 7 dakika, 44 saniye | 0 gün, 0 saat, 5 dakika, 3 saniye | Level 1 | 0 gün, 0 saat, 52 dakika, 16 saniye | Level 2 |
| Amin_mta | 0 gün, 0 saat, 0 dakika, 47 saniye | 0 gün, 0 saat, 0 dakika, 2 saniye | | 0 | No, cause excepted |
| 17005 | adam s1k3n | 0 gün, 6 saat, 5 dakika, 21 saniye | 0 gün, 1 saat, 48 dakika, 51 saniye | Level 5 | 0 gün, 1 saat, 54 dakika, 39 saniye | Level 6 |
| Секрет | 0 gün, 23 saat, 31 dakika, 10 saniye | 0 gün, 18 saat, 54 dakika, 47 saniye | | 0 | No, cause excepted |
| Паха лох ебет котов в рот | 0 gün, 2 saat, 49 dakika, 30 saniye | 0 gün, 0 saat, 17 dakika, 48 saniye | | 0 | No, cause excepted |
| Kiarash | 0 gün, 4 saat, 36 dakika, 29 saniye | 0 gün, 2 saat, 21 dakika, 23 saniye | | 0 | No, cause excepted |
| dimkabebs | 0 gün, 3 saat, 37 dakika, 1 saniye | 0 gün, 2 saat, 17 dakika, 28 saniye | | 0 | No, cause excepted |
| TeamSpeakUser4 | 0 gün, 1 saat, 37 dakika, 36 saniye | 0 gün, 0 saat, 29 dakika, 16 saniye | | 0 | No, cause excepted |
| Mashkamihk | 0 gün, 0 saat, 51 dakika, 6 saniye | 0 gün, 0 saat, 23 dakika, 26 saniye | | 0 | No, cause excepted |
| sonicdno | 0 gün, 0 saat, 48 dakika, 58 saniye | 0 gün, 0 saat, 22 dakika, 58 saniye | | 0 | No, cause excepted |
| dankkkkk | 0 gün, 3 saat, 24 dakika, 53 saniye | 0 gün, 3 saat, 24 dakika, 25 saniye | | 0 | No, cause excepted |
| JeffYoloBro | 0 gün, 0 saat, 0 dakika, 59 saniye | 0 gün, 0 saat, 0 dakika, 50 saniye | | 0 | No, cause excepted |
| alexcmp26 | 2 gün, 4 saat, 23 dakika, 25 saniye | 1 gün, 7 saat, 16 dakika, 53 saniye | | 0 | No, cause excepted |
| TeamSpeakUser4 | 0 gün, 2 saat, 31 dakika, 22 saniye | 0 gün, 0 saat, 34 dakika, 37 saniye | | 0 | No, cause excepted |
| Leche1337 | 0 gün, 4 saat, 2 dakika, 8 saniye | 0 gün, 2 saat, 27 dakika, 14 saniye | | 0 | No, cause excepted |
| IliaBadBoy13 | 0 gün, 0 saat, 3 dakika, 12 saniye | 0 gün, 0 saat, 2 dakika, 39 saniye | | 0 | No, cause excepted |
| caconi2 | 0 gün, 0 saat, 1 dakika, 33 saniye | 0 gün, 0 saat, 1 dakika, 9 saniye | | 0 | No, cause excepted |
| 28325 | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | 0 gün, 2 saat, 11 dakika, 43 saniye | 0 gün, 1 saat, 18 dakika, 5 saniye | Level 3 | 0 gün, 1 saat, 48 dakika, 17 saniye | Level 4 |
| Alidy | 0 gün, 14 saat, 45 dakika, 9 saniye | 0 gün, 9 saat, 56 dakika, 19 saniye | | 0 | No, cause excepted |
| TeamSpeakUser | 0 gün, 0 saat, 3 dakika, 29 saniye | 0 gün, 0 saat, 2 dakika, 5 saniye | | 0 | No, cause excepted |
| 1111 | 0 gün, 10 saat, 45 dakika, 25 saniye | 0 gün, 4 saat, 8 dakika, 45 saniye | | 0 | No, cause excepted |
| TeamSpeakUser | 0 gün, 5 saat, 56 dakika, 26 saniye | 0 gün, 1 saat, 58 dakika, 53 saniye | | 0 | No, cause excepted |
| macallan | 0 gün, 0 saat, 2 dakika, 13 saniye | 0 gün, 0 saat, 1 dakika, 59 saniye | | 0 | No, cause excepted |
| 36872 | TODDY | 0 gün, 1 saat, 0 dakika, 8 saniye | 0 gün, 0 saat, 31 dakika, 32 saniye | Level 2 | 0 gün, 0 saat, 59 dakika, 52 saniye | Level 3 |
| 10529 | kökan abe | 0 gün, 15 saat, 38 dakika, 25 saniye | 0 gün, 13 saat, 1 dakika, 12 saniye | Level 9 | 0 gün, 0 saat, 21 dakika, 35 saniye | Level 10 |
| Ziemniak8046 | 0 gün, 0 saat, 1 dakika, 17 saniye | 0 gün, 0 saat, 0 dakika, 51 saniye | | 0 | No, cause excepted |
| KinqOfWolves | 0 gün, 5 saat, 39 dakika, 0 saniye | 0 gün, 4 saat, 32 dakika, 41 saniye | | 0 | No, cause excepted |
| Satan | 0 gün, 2 saat, 18 dakika, 15 saniye | 0 gün, 1 saat, 17 dakika, 50 saniye | | 0 | No, cause excepted |
| bonk | 0 gün, 1 saat, 13 dakika, 45 saniye | 0 gün, 0 saat, 49 dakika, 16 saniye | | 0 | No, cause excepted |
| 9671 | AfroPunch | 0 gün, 18 saat, 16 dakika, 55 saniye | 0 gün, 10 saat, 20 dakika, 40 saniye | Level 11 | 0 gün, 1 saat, 43 dakika, 5 saniye | Level 12 |
| parsaa | 0 gün, 12 saat, 4 dakika, 57 saniye | 0 gün, 5 saat, 34 dakika, 28 saniye | | 0 | No, cause excepted |
| cescoh | 0 gün, 1 saat, 42 dakika, 41 saniye | 0 gün, 1 saat, 42 dakika, 6 saniye | | 0 | No, cause excepted |
| 44940 | Lowflow77 | 0 gün, 0 saat, 11 dakika, 30 saniye | 0 gün, 0 saat, 2 dakika, 34 saniye | Level 1 | 0 gün, 0 saat, 48 dakika, 30 saniye | Level 2 |
| 8278 | Reşat | 0 gün, 23 saat, 32 dakika, 56 saniye | 0 gün, 16 saat, 19 dakika, 50 saniye | Level 13 | 0 gün, 0 saat, 27 dakika, 4 saniye | Level 14 |
| Dr3vN | 0 gün, 10 saat, 30 dakika, 8 saniye | 0 gün, 5 saat, 8 dakika, 17 saniye | | 0 | No, cause excepted |
| ngrfdn | 0 gün, 15 saat, 52 dakika, 11 saniye | 0 gün, 7 saat, 34 dakika, 14 saniye | | 0 | No, cause excepted |
| arman | 1 gün, 0 saat, 25 dakika, 29 saniye | 0 gün, 10 saat, 10 dakika, 36 saniye | | 0 | No, cause excepted |
| 23173 | Dutra | 0 gün, 3 saat, 20 dakika, 3 saniye | 0 gün, 1 saat, 28 dakika, 25 saniye | Level 3 | 0 gün, 0 saat, 39 dakika, 57 saniye | Level 4 |
| sharoorak | 0 gün, 16 saat, 54 dakika, 55 saniye | 0 gün, 11 saat, 12 dakika, 5 saniye | Level 2 | 0 | No, cause excepted |
| RockGirl | 0 gün, 16 saat, 3 dakika, 34 saniye | 0 gün, 5 saat, 17 dakika, 20 saniye | | 0 | No, cause excepted |
| cyanide | 0 gün, 1 saat, 55 dakika, 5 saniye | 0 gün, 1 saat, 28 dakika, 16 saniye | | 0 | No, cause excepted |
